Junior Women's Foil
North Atlantic Junior/Cadet Sectional Championships
Saturday, April 28th, 2007
Walker Field House - Vassar College

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   ETHOLM Alexandra   BOSTON FC   1.000   23   30   Promoted 
 2   MACLEOD Shelby   BOSTON FC   1.000   19   30   Promoted 
 3   MILLER Lauren   FAW   1.000   18   25   Promoted 
 4   NACKMAN Avery   FAW   1.000   16   24   Promoted 
 5   LU Margaret L. C.   FAW   1.000   15   22   Promoted 
 6   JARRY Lucile   FAW   0.833   17   26   Promoted 
 7   SACHS Elisabeth   FAW   0.833   12   27   Promoted 
 8   SMITH Jayme   CANDLWOOD   0.800   11   21   Promoted 
 9   MEYERS Elizabeth   FAW   0.800   10   24   Promoted 
 10   HAWROT Kathryn G.   RIFAC   0.800   8   22   Promoted 
 11   GOLDENBERG Daniela   FOIL CLUB   0.800   7   21   Promoted 
 12   ATTWOOD Samantha   FAW   0.800   7   18   Promoted 
 13   CHIN Rachel   FAW   0.667   13   24   Promoted 
 14   COOK Christine   MISSIONFC   0.667   11   25   Promoted 
 15   TAGGERSELL Cara   PORT   0.667   8   27   Promoted 
 16   BERDICHEVSKY Allison   FAW   0.667   5   24   Promoted 
 17   TRANQUADA Jessica   MISSIONFC   0.667   4   22   Promoted 
 18   WHITNEY April   FC   0.600   9   20   Promoted 
 19   WOODWARD Maureen   CCFC   0.600   2   18   Promoted 
 20   HOHENSEE Dianna   BOSTON FC   0.600   0   16   Promoted 
 21   DUDA Sarah   CANDLWOOD   0.600   -1   17   Promoted 
 22   MCKEE Nicole (niki)   FC   0.500   4   24   Promoted 
 23   KUNITOMO Yukiko   BOSTON FC   0.500   1   21   Promoted 
 24   CROCKER Ciara   3MB   0.500   0   21   Promoted 
 25   FOX Audra   FAW   0.500   -2   19   Promoted 
 26   COURSER Sophie   CONCORD   0.400   3   21   Promoted 
 27   ALLARD Stephanie   SFC   0.400   -1   18   Promoted 
 28   MCKEE Erica N.   FC   0.400   -3   19   Promoted 
 29   TRUMBULL Marion   HOP   0.400   -4   16   Promoted 
 30   SISKIDIS Ginny   MISSIONFC   0.400   -5   14   Promoted 
 31   LIU Shirley   HOP   0.333   -3   20   Promoted 
 32   SU Connie   SFC   0.333   -8   15   Promoted 
 33   HEITMAN Renee   RIFAC   0.333   -9   15   Promoted 
 34   SISKIDIS Jo Anne   MISSIONFC   0.200   -3   15   Promoted 
 35   VAN DE WATER Alexandra   SFC   0.200   -11   12   Promoted 
 36   LECLAIR Katherine   BOSTON FC   0.200   -11   10   Promoted 
 37   PELKER Lizzie   FOIL CLUB   0.167   -13   13   Promoted 
 38   PATERSON Marguerite   HOP   0.167   -17   9   Promoted 
 39   ABELSON Rena   MISSIONFC   0.167   -17   8   Promoted 
 40   VALIGORSKY Lee Grace   BSC   0.000   -11   14   Promoted 
 41   KASIM Kadeema   FAW   0.000   -17   8   Promoted 
 42   COOMBS Ariella   DESF   0.000   -19   5   Promoted 
 43   CONSIDINE Anne   BBFA   0.000   -20   5   Promoted 
 44   BRUHL Emily   CANDLWOOD   0.000   -23   6   Promoted 
 45   BOISSELLE Amanda   RFC   0.000   -25   5   Promoted 

 
Document Engarde - 5/1/2007 6:23:51 PM