| Ranking | Name | First name | Club | Usfa class | New class | Jr Qual | D1A Qual |
|---|---|---|---|---|---|---|---|
| 1 | LU | Margaret L. C. | FAW | B2007 | A2007 | Auto - 37th Jr | Q1 |
| 2 | MILLER | Lauren | FAW | B2007 | Auto - 30th Jr | ||
| 3 | ETHOLM | Alexandra | BOSTON FC | A2007 | Auto - 23rd Jr | ||
| 3 | HAWROT | Kathryn G. | RIFAC | A2006 | Auto - 16th Cdt | ||
| 5 | MACLEOD | Shelby | BOSTON FC | A2007 | Auto - 16th Jr | ||
| 6 | JARRY | Lucile | FAW | A2005 | Auto - 51st Jr | ||
| 7 | MEYERS | Elizabeth | FAW | B2006 | Auto - 54th Jr | ||
| 8 | CHIN | Rachel | FAW | C2007 | Q1 | ||
| 9 | NACKMAN | Avery | FAW | B2006 | Auto - 50th Jr | ||
| 10 | SACHS | Elisabeth | FAW | D2007 | Q2 | ||
| 11 | TRANQUADA | Jessica | MISSIONFC | C2007 | Q3 | ||
| 12 | WHITNEY | April | FC | B2006 | Auto - 41st Jr | ||
| 13 | WOODWARD | Maureen | CCFC | C2007 | Q4 | ||
| 14 | DUDA | Sarah | CANDLWOOD | D2007 | Q5 | ||
| 15 | MCKEE | Nicole (niki) | FC | C2007 | Q6 | ||
| 16 | FOX | Audra | FAW | C2007 | Q7 | ||
| 17 | SMITH | Jayme | CANDLWOOD | C2006 | Q8 | ||
| 18 | GOLDENBERG | Daniela | FOIL CLUB | D2007 | Q9 | ||
| 19 | ATTWOOD | Samantha | FAW | C2006 | Q10 | ||
| 20 | COOK | Christine | MISSIONFC | D2007 | Q11 | ||
| 21 | TAGGERSELL | Cara | PORT | C2006 | Q12 | ||
| 22 | BERDICHEVSKY | Allison | FAW | C2007 | |||
| 23 | HOHENSEE | Dianna | BOSTON FC | B2007 | |||
| 24 | KUNITOMO | Yukiko | BOSTON FC | D2007 | |||
| 25 | CROCKER | Ciara | 3MB | D2007 | |||
| 26 | COURSER | Sophie | CONCORD | C2006 | |||
| 27 | ALLARD | Stephanie | SFC | C2005 | |||
| 28 | MCKEE | Erica N. | FC | C2006 | |||
| 29 | TRUMBULL | Marion | HOP | E2006 | |||
| 30 | SISKIDIS | Ginny | MISSIONFC | E2007 | |||
| 31 | SU | Connie | SFC | D2006 | |||
| 32 | SISKIDIS | Jo Anne | MISSIONFC | D2007 | |||
| 33 | LIU | Shirley | HOP | D2005 | |||
| 34 | HEITMAN | Renee | RIFAC | U | |||
| 35 | VAN DE WATER | Alexandra | SFC | E2007 | |||
| 36 | LECLAIR | Katherine | BOSTON FC | D2007 | |||
| 37 | PELKER | Lizzie | FOIL CLUB | E2007 | |||
| 38 | PATERSON | Marguerite | HOP | U | |||
| 39 | ABELSON | Rena | MISSIONFC | U | |||
| 40 | VALIGORSKY | Lee Grace | BSC | E2005 | |||
| 41 | KASIM | Kadeema | FAW | E2006 | |||
| 42 | COOMBS | Ariella | DESF | E2006 | |||
| 43 | CONSIDINE | Anne | BBFA | E2006 | |||
| 44 | BRUHL | Emily | CANDLWOOD | E2007 | |||
| 45 | BOISSELLE | Amanda | RFC | U |
Document Engarde - 5/1/2007 6:24:47 PM