| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOXER Carly | Island Fa | 1 | 2 | 2 | 2 | V | 2 | 1/6 | -13 | 14 | |||
| LOMBARDI Alyssa | Missionfc | V | V | 4 | V3 | V | 2 | 4/6 | 4 | 24 | |||
| MULLARKEY Jenna | 3mb | V | 3 | V | V | V | V | 5/6 | 9 | 28 | |||
| PETERSON Amanda | V | V | 2 | 3 | V | 4 | 3/6 | 1 | 24 | ||||
| RATIS Allison | Lifc | V | 2 | 4 | V | V | 3 | 3/6 | 3 | 24 | |||
| SERRANO Devon | Mhs | 2 | 4 | 2 | 2 | 3 | 1 | 0/6 | -16 | 14 | |||
| KIMBALL Holly Beth | Amo | V | V | 4 | V | V | V | 5/6 | 12 | 29 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLIGEL Erin | Faw | 3 | 3 | V | 3 | 1 | 1/5 | -9 | 15 | |||
| COURSER Sophie | Concord | V | V | V | V | V | 5/5 | 12 | 25 | |||
| TSINIS Diana | Nsfc | V | 4 | V | 1 | V | 3/5 | 3 | 20 | |||
| MARCHON Joelle | Island Fa | 4 | 3 | 0 | 0 | 2 | 0/5 | -16 | 9 | |||
| WIRTH Charlotte | V | 0 | V | V | 4 | 3/5 | 5 | 19 | ||||
| GERATOWSKI Jill | 3mb | V | 3 | 4 | V | V | 3/5 | 5 | 22 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUXTON Maddy | Rifac | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| MAES Heather | Umass | 3 | 2 | 3 | V | 4 | 1/5 | -6 | 17 | |||
| LETENDRE Ali | 3mb | 4 | V | V | 3 | V | 3/5 | 5 | 22 | |||
| KAMBANIS Pamela | Faw | 0 | V | 2 | 3 | V | 2/5 | -5 | 15 | |||
| DAWES Lisa | Nsfc | V | 3 | V | V | V | 4/5 | 7 | 23 | |||
| RANDALL Honor | Missionfc | 3 | V | 3 | 2 | 1 | 1/5 | -10 | 14 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIGANEK Heather | Nyac | V | V | V | V | V | 5/5 | 12 | 25 | |||
| SPENCER Jessica | Faw | 3 | 1 | 3 | 4 | V | 1/5 | -5 | 16 | |||
| PETERMAN Breanna | Missionfc | 2 | V | 3 | 4 | 2 | 1/5 | -5 | 16 | |||
| SUN Felicia | 2 | V4 | V | V | V | 4/5 | 3 | 21 | ||||
| WALKER Mckenzie | Rifac | 3 | V | V | 4 | V4 | 3/5 | 0 | 21 | |||
| KING-MUSZA Emilia | Hop | 3 | 2 | V | 3 | 3 | 1/5 | -5 | 16 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRAGNA Olivia | Nsfc | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
| WOODWARD Maureen | Ccfc | 1 | V | 3 | V | 2 | 2/5 | -4 | 16 | |||
| SAGEVICK Catie | Unat | 2 | 3 | V | V | 3 | 2/5 | -4 | 18 | |||
| BRANN Michelle | Rifac | 2 | V | 3 | V | V | 3/5 | 3 | 20 | |||
| JONAT Kelsey | Faw | 3 | 2 | 4 | 1 | 4 | 0/5 | -11 | 14 | |||
| BROWN Micah | V | V | V | 3 | V | 4/5 | 5 | 23 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSSELWHITE Brianne | Lifc | V | V | V | 2 | V | 4/5 | 6 | 22 | |||
| RILEY Amy (betsy) | Boston Fc | 2 | 3 | 2 | V | V | 2/5 | -5 | 17 | |||
| LEVY Sari | Nsfc | 4 | V | V | 3 | 4 | 2/5 | 2 | 21 | |||
| MCGUFFIN Chloe | 4 | V | 1 | 3 | 3 | 1/5 | -6 | 16 | ||||
| SHIN Stephanie | Unat | V | 4 | V | V | 4 | 3/5 | 5 | 23 | |||
| FISHMAN Alexa | Faw | 1 | 3 | V | V | V | 3/5 | -2 | 19 |
Document Engarde - 4/29/2007 4:35:17 PM