| Ranking | Name | First name | Club | Usfa class | New class | Jr Qual | D1A Qual |
|---|---|---|---|---|---|---|---|
| 1 | ADRAGNA | Olivia | NSFC | C2007 | Q1 | Q1 | |
| 2 | LEVY | Sari | NSFC | C2007 | Q2 | ||
| 3 | COURSER | Sophie | CONCORD | B2006 | AUTO-38thJR | ||
| 3 | TSINIS | Diana | NSFC | E2007 | D2007 | Q3 | |
| 5 | MULLARKEY | Jenna | 3MB | D2006 | AUTO-56thJR | ||
| 6 | DAWES | Lisa | NSFC | C2006 | Q4 | ||
| 7 | BROWN | Micah | C2006 | Q5 | |||
| 8 | FISHMAN | Alexa | FAW | D2006 | Q6 | ||
| 9 | CIGANEK | Heather | NYAC | C2006 | Q7 | ||
| 10 | KIMBALL | Holly Beth | AMO | C2005 | Q8 | ||
| 11 | BUXTON | Maddy | RIFAC | B2007 | Q9 | ||
| 12 | MUSSELWHITE | Brianne | LIFC | E2004 | Q10 | ||
| 13 | SUN | Felicia | D2007 | ||||
| 14 | SHIN | Stephanie | UNAT | C2007 | |||
| 15 | WIRTH | Charlotte | C2006 | ||||
| 16 | RATIS | Allison | LIFC | E2007 | |||
| 17 | LOMBARDI | Alyssa | MISSIONFC | B2006 | AUTO-14thJR | ||
| 18 | GERATOWSKI | Jill | 3MB | E2006 | |||
| 18 | LETENDRE | Ali | 3MB | D2005 | |||
| 20 | BRANN | Michelle | RIFAC | E2006 | |||
| 21 | WALKER | Mckenzie | RIFAC | D2006 | |||
| 22 | PETERSON | Amanda | E2007 | ||||
| 23 | SAGEVICK | Catie | UNAT | E2007 | |||
| 24 | WOODWARD | Maureen | CCFC | D2007 | |||
| 25 | RILEY | Amy (betsy) | BOSTON FC | E2006 | |||
| 26 | KAMBANIS | Pamela | FAW | D2007 | |||
| 27 | PETERMAN | Breanna | MISSIONFC | E2006 | |||
| 28 | MCGUFFIN | Chloe | D2006 | ||||
| 29 | FLIGEL | Erin | FAW | D2007 | |||
| 30 | JONAT | Kelsey | FAW | U | |||
| 31 | SERRANO | Devon | MHS | U | |||
| 32 | MARCHON | Joelle | ISLAND FA | U | |||
| 33 | KING-MUSZA | Emilia | HOP | U | |||
| 33 | SPENCER | Jessica | FAW | B2006 | |||
| 35 | MAES | Heather | UMASS | U | |||
| 36 | RANDALL | Honor | MISSIONFC | E2006 | |||
| 37 | BOXER | Carly | ISLAND FA | U |
Document Engarde - 5/1/2007 6:31:00 PM