| 1 | PROCHNIAK Evan | Brand | ||||||
| PROCHNIAK Evan | ||||||||
| 64 | ||||||||
| PROCHNIAK Evan | ||||||||
| 33 | TUSK Elliot | Faw | 15/2 | |||||
| TUSK Elliot | ||||||||
| 32 | MOSELEY Charles | Candlwood | 15/11 | |||||
| PROCHNIAK Evan | ||||||||
| 17 | ABELOW Douglas | Brand | 15/9 | |||||
| ABELOW Douglas | ||||||||
| 48 | ||||||||
| FIELDS Adam | ||||||||
| 49 | 15/10 | |||||||
| FIELDS Adam | ||||||||
| 16 | FIELDS Adam | Fc | ||||||
| PROCHNIAK Evan | ||||||||
| 9 | FELDMAN Keith | Missionfc | 15/9 | |||||
| FELDMAN Keith | ||||||||
| 56 | ||||||||
| FELDMAN Keith | ||||||||
| 41 | MCCARTHY Devin | Faw | 15/8 | |||||
| TOM Patrick | ||||||||
| 24 | TOM Patrick | Zfs | 15/7 | |||||
| FELDMAN Keith | ||||||||
| 25 | FERNANDES Kyle | Rifac | 15/9 | |||||
| FERNANDES Kyle | ||||||||
| 40 | WARREN Ross | Desf | 15/8 | |||||
| WILSON Kyle | ||||||||
| 57 | 15/7 | |||||||
| WILSON Kyle | ||||||||
| 8 | WILSON Kyle | Rifac | ||||||
| PROCHNIAK Evan | ||||||||
| 5 | SCHNELLER Alex | 15/10 | ||||||
| SCHNELLER Alex | ||||||||
| 60 | ||||||||
| SCHNELLER Alex | ||||||||
| 37 | MCGOUGH William | Faw | 15/6 | |||||
| MCGOUGH William | ||||||||
| 28 | HARTSTEIN Taylor | Zfs | 15/14 | |||||
| TYSON Peter | ||||||||
| 21 | TURNER Sean | Rifac | 15/6 | |||||
| TURNER Sean | ||||||||
| 44 | ||||||||
| TYSON Peter | ||||||||
| 53 | 15/14 | |||||||
| TYSON Peter | ||||||||
| 12 | TYSON Peter | Missionfc | ||||||
| DERSHWITZ Philip | ||||||||
| 13 | BOUTIN Tom | Missionfc | 15/6 | |||||
| BOUTIN Tom | ||||||||
| 52 | ||||||||
| BOUTIN Tom | ||||||||
| 45 | 15/8 | |||||||
| SCOTTI Eric | ||||||||
| 20 | SCOTTI Eric | Rifac | ||||||
| DERSHWITZ Philip | ||||||||
| 29 | JAEGER Benjamin | Zfs | 15/14 | |||||
| JAEGER Benjamin | ||||||||
| 36 | CONTELMO Daniel | Phx | 15/10 | |||||
| DERSHWITZ Philip | ||||||||
| 61 | 15/7 | |||||||
| DERSHWITZ Philip | ||||||||
| 4 | DERSHWITZ Philip | Zfs | ||||||
| GOBIN Bobby | ||||||||
| 3 | AUSTIN Adam | Island Fa | 15/14 | |||||
| AUSTIN Adam | ||||||||
| 62 | ||||||||
| AUSTIN Adam | ||||||||
| 35 | BRAND Max | Brand | 15/10 | |||||
| PALANTONI Mark | ||||||||
| 30 | PALANTONI Mark | Candlwood | 15/13 | |||||
| PERLA Luis | ||||||||
| 19 | PERLA Luis | Fcli | 15/13 | |||||
| PERLA Luis | ||||||||
| 46 | ||||||||
| PERLA Luis | ||||||||
| 51 | 15/11 | |||||||
| LERMONTOV-SALMON Lucas | ||||||||
| 14 | LERMONTOV-SALMON Lucas | Wsc | ||||||
| JANSON Lucas | ||||||||
| 11 | MILLS Colin | Brand | 15/13 | |||||
| MILLS Colin | ||||||||
| 54 | ||||||||
| MILLS Colin | ||||||||
| 43 | 15/9 | |||||||
| RYOU Albert | ||||||||
| 22 | RYOU Albert | Hfc | ||||||
| JANSON Lucas | ||||||||
| 27 | FISCHL Andrew | Island Fa | 15/13 | |||||
| FISCHL Andrew | ||||||||
| 38 | SPANG Hal | Zfs | 15/5 | |||||
| JANSON Lucas | ||||||||
| 59 | 15/7 | |||||||
| JANSON Lucas | ||||||||
| 6 | JANSON Lucas | Missionfc | ||||||
| GOBIN Bobby | ||||||||
| 7 | PET Jacob | Rifac | 15/13 | |||||
| PET Jacob | ||||||||
| 58 | ||||||||
| PET Jacob | ||||||||
| 39 | CANNING Cody | Tcfc | 15/13 | |||||
| JOE Matthew | ||||||||
| 26 | JOE Matthew | Fc | 15/12 | |||||
| GOBIN Bobby | ||||||||
| 23 | SCHULMAN Paul | Island Fa | 15/10 | |||||
| SCHULMAN Paul | ||||||||
| 42 | MARSHALL Benjamin | Westchester Fencing Club | 15/1 | |||||
| GOBIN Bobby | ||||||||
| 55 | 15/4 | |||||||
| GOBIN Bobby | ||||||||
| 10 | GOBIN Bobby | Sham | ||||||
| GOBIN Bobby | ||||||||
| 15 | PHILLIPS Wes | Faw | 15/12 | |||||
| PHILLIPS Wes | ||||||||
| 50 | ||||||||
| WHITE Christopher | ||||||||
| 47 | 15/7 | |||||||
| WHITE Christopher | ||||||||
| 18 | WHITE Christopher | Faw | ||||||
| STALLER Valentin | ||||||||
| 31 | ROTHMAN John | Unat | 15/6 | |||||
| ROTHMAN John | ||||||||
| 34 | PETRONE Daniel | Candlwood | 15/11 | |||||
| STALLER Valentin | ||||||||
| 63 | 15/13 | |||||||
| STALLER Valentin | ||||||||
| 2 | STALLER Valentin | Missionfc |
Document Engarde - 4/29/2007 4:29:29 PM