| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | PROCHNIAK Evan | BRAND | 1.000 | 26 | 30 | Promoted |
| 2 | STALLER Valentin | MISSIONFC | 1.000 | 16 | 30 | Promoted |
| 3 | AUSTIN Adam | ISLAND FA | 0.833 | 17 | 27 | Promoted |
| 4 | DERSHWITZ Philip | ZFS | 0.833 | 16 | 27 | Promoted |
| 5 | SCHNELLER Alex | 0.833 | 15 | 29 | Promoted | |
| 6 | JANSON Lucas | MISSIONFC | 0.833 | 14 | 25 | Promoted |
| 7 | PET Jacob | RIFAC | 0.833 | 12 | 29 | Promoted |
| 8 | WILSON Kyle | RIFAC | 0.833 | 11 | 27 | Promoted |
| 9 | FELDMAN Keith | MISSIONFC | 0.667 | 10 | 26 | Promoted |
| 10 | MILLS Colin | BRAND | 0.667 | 9 | 26 | Promoted |
| 10 | GOBIN Bobby | SHAM | 0.667 | 9 | 26 | Promoted |
| 10 | TYSON Peter | MISSIONFC | 0.667 | 9 | 26 | Promoted |
| 13 | BOUTIN Tom | MISSIONFC | 0.667 | 9 | 25 | Promoted |
| 14 | LERMONTOV-SALMON Lucas | WSC | 0.667 | 6 | 27 | Promoted |
| 15 | PHILLIPS Wes | FAW | 0.667 | 6 | 26 | Promoted |
| 16 | FIELDS Adam | FC | 0.667 | 6 | 23 | Promoted |
| 17 | ABELOW Douglas | BRAND | 0.667 | 5 | 24 | Promoted |
| 18 | WHITE Christopher | FAW | 0.500 | 3 | 21 | Promoted |
| 19 | PERLA Luis | FCLI | 0.500 | 1 | 24 | Promoted |
| 20 | SCOTTI Eric | RIFAC | 0.500 | 1 | 20 | Promoted |
| 21 | TURNER Sean | RIFAC | 0.500 | 0 | 24 | Promoted |
| 22 | RYOU Albert | HFC | 0.500 | -1 | 22 | Promoted |
| 23 | SCHULMAN Paul | ISLAND FA | 0.500 | -1 | 19 | Promoted |
| 24 | TOM Patrick | ZFS | 0.500 | -2 | 21 | Promoted |
| 25 | FERNANDES Kyle | RIFAC | 0.500 | -2 | 19 | Promoted |
| 26 | JOE Matthew | FC | 0.500 | -4 | 21 | Promoted |
| 27 | HARTSTEIN Taylor | ZFS | 0.500 | -4 | 20 | Promoted |
| 27 | FISCHL Andrew | ISLAND FA | 0.500 | -4 | 20 | Promoted |
| 29 | JAEGER Benjamin | ZFS | 0.500 | -5 | 21 | Promoted |
| 30 | PALANTONI Mark | CANDLWOOD | 0.333 | -3 | 21 | Promoted |
| 31 | UNAT | 0.333 | -4 | 19 | Promoted | |
| 32 | CANDLWOOD | 0.333 | -5 | 22 | Promoted | |
| 33 | FAW | 0.333 | -5 | 20 | Promoted | |
| 34 | CANDLWOOD | 0.333 | -10 | 16 | Promoted | |
| 35 | BRAND | 0.167 | -15 | 14 | Promoted | |
| 36 | PHX | 0.167 | -18 | 9 | Promoted | |
| 37 | FAW | 0.000 | -11 | 19 | Promoted | |
| 38 | ZFS | 0.000 | -17 | 13 | Promoted | |
| 39 | TCFC | 0.000 | -20 | 10 | Promoted | |
| 40 | DESF | 0.000 | -21 | 9 | Promoted | |
| 40 | FAW | 0.000 | -21 | 9 | Promoted | |
| 42 | WESTCHESTER FENCING CLUB | 0.000 | -28 | 2 | Promoted |
Document Engarde - 4/29/2007 4:28:40 PM