| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FELDMAN Keith | Missionfc | V | 4 | 2 | V | V | V | 4/6 | 10 | 26 | |||
| CONTELMO Daniel | Phx | 2 | 1 | 0 | V | 0 | 1 | 1/6 | -18 | 9 | |||
| FIELDS Adam | Fc | V | V | 0 | V | 3 | V | 4/6 | 6 | 23 | |||
| PROCHNIAK Evan | Brand | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| MARSHALL Benjamin | Wstchstr FC | 0 | 2 | 0 | 0 | 0 | 0 | 0/6 | -28 | 2 | |||
| WHITE Christopher | Faw | 2 | V | V | 1 | V | 3 | 3/6 | 3 | 21 | |||
| SCOTTI Eric | Rifac | 2 | V | 2 | 1 | V | V | 3/6 | 1 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANSON Lucas | Missionfc | V | V | V | 0 | V | V | 5/6 | 14 | 25 | |||
| SPANG Hal | Zfs | 2 | 0 | 2 | 3 | 3 | 3 | 0/6 | -17 | 13 | |||
| FERNANDES Kyle | Rifac | 1 | V | V | 1 | V | 2 | 3/6 | -2 | 19 | |||
| JOE Matthew | Fc | 0 | V | 3 | V | 3 | V | 3/6 | -4 | 21 | |||
| SCHNELLER Alex | V | V | V | 4 | V | V | 5/6 | 15 | 29 | ||||
| RYOU Albert | Hfc | 2 | V | 3 | V | 2 | V | 3/6 | -1 | 22 | |||
| TUSK Elliot | Faw | 1 | V | V | 4 | 3 | 2 | 2/6 | -5 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANNING Cody | Tcfc | 0 | 1 | 0 | 4 | 2 | 3 | 0/6 | -20 | 10 | |||
| DERSHWITZ Philip | Zfs | V | V | V | V | 2 | V | 5/6 | 16 | 27 | |||
| SCHULMAN Paul | Island Fa | V | 0 | 3 | V | 1 | V | 3/6 | -1 | 19 | |||
| GOBIN Bobby | Sham | V | 2 | V | V | 4 | V | 4/6 | 9 | 26 | |||
| BRAND Max | Brand | V | 1 | 0 | 1 | 3 | 4 | 1/6 | -15 | 14 | |||
| STALLER Valentin | Missionfc | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| MOSELEY Charles | Candlwood | V | 3 | 4 | 3 | V | 2 | 2/6 | -5 | 22 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LERMONTOV-SALMON Lucas | Wsc | V | V | 4 | V | 3 | V | 4/6 | 6 | 27 | |||
| AUSTIN Adam | Island Fa | 2 | V | V | V | V | V | 5/6 | 17 | 27 | |||
| MCCARTHY Devin | Faw | 1 | 1 | 1 | 3 | 2 | 1 | 0/6 | -21 | 9 | |||
| HARTSTEIN Taylor | Zfs | V | 3 | V | 1 | 1 | V | 3/6 | -4 | 20 | |||
| PALANTONI Mark | Candlwood | 4 | 0 | V | V | 3 | 4 | 2/6 | -3 | 21 | |||
| ABELOW Douglas | Brand | V | 0 | V | V | V | 4 | 4/6 | 5 | 24 | |||
| TURNER Sean | Rifac | 4 | 1 | V | 4 | V | V | 3/6 | 0 | 24 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PET Jacob | Rifac | V | V | V | V | 4 | V | 5/6 | 12 | 29 | |||
| MCGOUGH William | Faw | 3 | 3 | 2 | 4 | 4 | 3 | 0/6 | -11 | 19 | |||
| TYSON Peter | Missionfc | 2 | V | 4 | V | V | V | 4/6 | 9 | 26 | |||
| MILLS Colin | Brand | 4 | V | V | V | V | 2 | 4/6 | 9 | 26 | |||
| PETRONE Daniel | Candlwood | 1 | V | 1 | 1 | 3 | V | 2/6 | -10 | 16 | |||
| JAEGER Benjamin | Zfs | V | V | 2 | 0 | V | 4 | 3/6 | -5 | 21 | |||
| FISCHL Andrew | Island Fa | 2 | V | 1 | V | 2 | V | 3/6 | -4 | 20 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUTIN Tom | Missionfc | 2 | V | V | 3 | V | V | 4/6 | 9 | 25 | |||
| PHILLIPS Wes | Faw | V | V | 4 | V | V | 2 | 4/6 | 6 | 26 | |||
| ROTHMAN John | Unat | 0 | 4 | V | 3 | V | 2 | 2/6 | -4 | 19 | |||
| TOM Patrick | Zfs | 2 | V | 2 | V | V | 2 | 3/6 | -2 | 21 | |||
| PERLA Luis | Fcli | V | 3 | V | 3 | V | 3 | 3/6 | 1 | 24 | |||
| WARREN Ross | Desf | 2 | 1 | 1 | 1 | 2 | 2 | 0/6 | -21 | 9 | |||
| WILSON Kyle | Rifac | 2 | V | V | V | V | V | 5/6 | 11 | 27 |
Document Engarde - 4/29/2007 4:28:54 PM