| Ranking | Name | First name | Club | Usfa class | New class | Jr. Qual | Div 1A Qual |
|---|---|---|---|---|---|---|---|
| 1 | GOBIN | Bobby | SHAM | C2007 | B2007 | Q1 | Q1 |
| 2 | PROCHNIAK | Evan | BRAND | A2007 | AUTO-25thJR | ||
| 3 | DERSHWITZ | Philip | ZFS | C2007 | AUTO-9thCDT | ||
| 3 | JANSON | Lucas | MISSIONFC | B2007 | AUTO-14thJR | ||
| 5 | STALLER | Valentin | MISSIONFC | B2007 | AUTO-23rdJR | ||
| 6 | FELDMAN | Keith | MISSIONFC | C2007 | AUTO-39thJR | ||
| 7 | TYSON | Peter | MISSIONFC | U | D2007 | Q2 | |
| 8 | PERLA | Luis | FCLI | B2007 | Q3 | ||
| 9 | AUSTIN | Adam | ISLAND FA | B2007 | AUTO-43rdJR | ||
| 10 | SCHNELLER | Alex | C2007 | Q4 | |||
| 11 | PET | Jacob | RIFAC | C2006 | Q5 | ||
| 12 | WILSON | Kyle | RIFAC | B2006 | Q6 | ||
| 13 | MILLS | Colin | BRAND | B2006 | AUTO-46thJR | ||
| 14 | BOUTIN | Tom | MISSIONFC | C2005 | Q7 | ||
| 15 | FIELDS | Adam | FC | C2007 | Q8 | ||
| 16 | WHITE | Christopher | FAW | D2005 | Q9 | ||
| 17 | LERMONTOV-SALMON | Lucas | WSC | D2006 | Q10 | ||
| 18 | PHILLIPS | Wes | FAW | D2007 | Q11 | ||
| 19 | ABELOW | Douglas | BRAND | C2006 | |||
| 20 | SCOTTI | Eric | RIFAC | D2007 | |||
| 21 | TURNER | Sean | RIFAC | E2007 | |||
| 22 | RYOU | Albert | HFC | U | |||
| 23 | SCHULMAN | Paul | ISLAND FA | D2007 | |||
| 24 | TOM | Patrick | ZFS | D2007 | |||
| 25 | FERNANDES | Kyle | RIFAC | D2007 | |||
| 26 | JOE | Matthew | FC | C2007 | |||
| 27 | FISCHL | Andrew | ISLAND FA | B2007 | |||
| 28 | JAEGER | Benjamin | ZFS | E2007 | |||
| 29 | PALANTONI | Mark | CANDLWOOD | U | |||
| 30 | ROTHMAN | John | UNAT | U | |||
| 31 | TUSK | Elliot | FAW | E2007 | |||
| 32 | MCGOUGH | William | FAW | D2007 | |||
| 33 | HARTSTEIN | Taylor | ZFS | C2007 | |||
| 34 | MOSELEY | Charles | CANDLWOOD | E2007 | |||
| 35 | PETRONE | Daniel | CANDLWOOD | E2005 | |||
| 36 | BRAND | Max | BRAND | E2006 | |||
| 37 | CONTELMO | Daniel | PHX | U | |||
| 38 | SPANG | Hal | ZFS | E2006 | |||
| 39 | CANNING | Cody | TCFC | U | |||
| 40 | MCCARTHY | Devin | FAW | E2005 | |||
| 40 | WARREN | Ross | DESF | E2006 | |||
| 42 | MARSHALL | Benjamin | WSTCHSTRFC | U |
Document Engarde - 5/1/2007 6:18:21 PM