| 1 | KIRSCHEN Gregory | Island Fa | |||||||
| KIRSCHEN Gregory | |||||||||
| 128 | |||||||||
| KIRSCHEN Gregory | |||||||||
| 65 | ROH Mike | Foil Club | 15/10 | ||||||
| ROH Mike | |||||||||
| 64 | THOMAS Brendan | Desf | 15/2 | ||||||
| GOLIN James | |||||||||
| 33 | GOLIN James | Boston Fc | 15/14 | ||||||
| GOLIN James | |||||||||
| 96 | |||||||||
| GOLIN James | |||||||||
| 97 | 15/9 | ||||||||
| MANDEL Andrew | |||||||||
| 32 | MANDEL Andrew | Boston Fc | |||||||
| GOLIN James | |||||||||
| 17 | COGNATO Steven | Candlwood | 15/9 | ||||||
| COGNATO Steven | |||||||||
| 112 | |||||||||
| KLINGER Raymond | |||||||||
| 81 | 15/9 | ||||||||
| KLINGER Raymond | |||||||||
| 48 | KLINGER Raymond | Faw | |||||||
| KLINGER Raymond | |||||||||
| 49 | BARROS-SMITH Tristan | Boston Fc | 15/5 | ||||||
| BARROS-SMITH Tristan | |||||||||
| 80 | |||||||||
| JOHNSON Nicholas | |||||||||
| 113 | 15/9 | ||||||||
| JOHNSON Nicholas | |||||||||
| 16 | JOHNSON Nicholas | 3mb | |||||||
| PATTERSON Ethan | |||||||||
| 9 | GUTENBERG Ben | Rfcllc | 15/9 | ||||||
| GUTENBERG Ben | |||||||||
| 120 | |||||||||
| HOGAN Benjamin | |||||||||
| 73 | BROOKS Mitchell | Port | 15/14 | ||||||
| HOGAN Benjamin | |||||||||
| 56 | HOGAN Benjamin | Vfam | 15/7 | ||||||
| HOGAN Benjamin | |||||||||
| 41 | WEISS James | Faw | 15/13 | ||||||
| WEISS James | |||||||||
| 88 | |||||||||
| LEFENFELD Jason | |||||||||
| 105 | 15/13 | ||||||||
| LEFENFELD Jason | |||||||||
| 24 | LEFENFELD Jason | 3mb | |||||||
| PATTERSON Ethan | |||||||||
| 25 | RILEY Patrick | Rfcllc | 15/9 | ||||||
| RILEY Patrick | |||||||||
| 104 | |||||||||
| RILEY Patrick | |||||||||
| 89 | 15/7 | ||||||||
| HOULE Blace | |||||||||
| 40 | HOULE Blace | Rifac | |||||||
| PATTERSON Ethan | |||||||||
| 57 | LEE Shaun-Chi | Faw | 15/6 | ||||||
| BLOOMER Cameron | |||||||||
| 72 | BLOOMER Cameron | Hop | 15/7 | ||||||
| PATTERSON Ethan | |||||||||
| 121 | 15/6 | ||||||||
| PATTERSON Ethan | |||||||||
| 8 | PATTERSON Ethan | Gristmill | |||||||
| VAN SON Benjamin | |||||||||
| 5 | PHILLIPS Scott | Island Fa | 15/12 | ||||||
| PHILLIPS Scott | |||||||||
| 124 | |||||||||
| PHILLIPS Scott | |||||||||
| 69 | SAMPSON Robert | Missionfc | 15/12 | ||||||
| BADER Justin | |||||||||
| 60 | BADER Justin | Rfc | 15/2 | ||||||
| WORTHINGTON Anthony | |||||||||
| 37 | RANDOLPH Max | Faw | 15/7 | ||||||
| RANDOLPH Max | |||||||||
| 92 | |||||||||
| WORTHINGTON Anthony | |||||||||
| 101 | 15/5 | ||||||||
| WORTHINGTON Anthony | |||||||||
| 28 | WORTHINGTON Anthony | Ccfc | |||||||
| JAMESSON Philip | |||||||||
| 21 | PORTELA Joseph | Island Fa | 15/10 | ||||||
| PORTELA Joseph | |||||||||
| 108 | |||||||||
| PORTELA Joseph | |||||||||
| 85 | 14/10 | ||||||||
| WOLFE John | |||||||||
| 44 | WOLFE John | Sfc | |||||||
| JAMESSON Philip | |||||||||
| 53 | JACOVINO Jonathan | Bdfc | 15/14 | ||||||
| JACOVINO Jonathan | |||||||||
| 76 | |||||||||
| JAMESSON Philip | |||||||||
| 117 | 15/4 | ||||||||
| JAMESSON Philip | |||||||||
| 12 | JAMESSON Philip | Rfcllc | |||||||
| VAN SON Benjamin | |||||||||
| 13 | OLIVER Kevin | Fcli | 15/9 | ||||||
| OLIVER Kevin | |||||||||
| 116 | |||||||||
| OLIVER Kevin | |||||||||
| 77 | 15/0 | ||||||||
| CASTONGUAY Alan | |||||||||
| 52 | CASTONGUAY Alan | Fcli | |||||||
| OLIVER Kevin | |||||||||
| 45 | MCCAULEY Samuel | Foil Club | 15/6 | ||||||
| MCCAULEY Samuel | |||||||||
| 84 | |||||||||
| MCCAULEY Samuel | |||||||||
| 109 | 15/10 | ||||||||
| KING-GEOVANIS Andreas | |||||||||
| 20 | KING-GEOVANIS Andreas | Boston Fc | |||||||
| VAN SON Benjamin | |||||||||
| 29 | GOLDSTEIN Jeremy | Faw | 15/7 | ||||||
| GOLDSTEIN Jeremy | |||||||||
| 100 | |||||||||
| GOLDSTEIN Jeremy | |||||||||
| 93 | 15/10 | ||||||||
| HSU Andrew | |||||||||
| 36 | HSU Andrew | Faw | |||||||
| VAN SON Benjamin | |||||||||
| 61 | WHEELER Christopher | Missionfc | 15/12 | ||||||
| WHEELER Christopher | |||||||||
| 68 | TANG Yang | Sfc | 15/12 | ||||||
| VAN SON Benjamin | |||||||||
| 125 | 15/3 | ||||||||
| VAN SON Benjamin | |||||||||
| 4 | VAN SON Benjamin | Urfc | |||||||
| KAPUR Vidur | |||||||||
| 3 | CARDILLO Julian | Rifac | 13/12 | ||||||
| CARDILLO Julian | |||||||||
| 126 | |||||||||
| CARDILLO Julian | |||||||||
| 67 | BONAIUTO Harry | Tcfc | 15/14 | ||||||
| YUH Oung-Jo | |||||||||
| 62 | YUH Oung-Jo | Fc | 15/14 | ||||||
| CARDILLO Julian | |||||||||
| 35 | CHARLES Bolivar | Fc | 15/13 | ||||||
| CHARLES Bolivar | |||||||||
| 94 | |||||||||
| CHARLES Bolivar | |||||||||
| 99 | 15/9 | ||||||||
| SULLIVAN Christopher | |||||||||
| 30 | SULLIVAN Christopher | Missionfc | |||||||
| CARDILLO Julian | |||||||||
| 19 | MEYERS Andrew | Faw | 15/8 | ||||||
| MEYERS Andrew | |||||||||
| 110 | |||||||||
| MEYERS Andrew | |||||||||
| 83 | 15/2 | ||||||||
| BERG Eric | |||||||||
| 46 | BERG Eric | Boston Fc | |||||||
| MEYERS Andrew | |||||||||
| 51 | DAVIS Cole | Sfc | 11/9 | ||||||
| DAVIS Cole | |||||||||
| 78 | |||||||||
| JONES Tristan Kai | |||||||||
| 115 | 15/8 | ||||||||
| JONES Tristan Kai | |||||||||
| 14 | JONES Tristan Kai | Wcfc | |||||||
| KAPUR Vidur | |||||||||
| 11 | SCHACK Samuel | Port | 15/9 | ||||||
| SCHACK Samuel | |||||||||
| 118 | |||||||||
| SCHACK Samuel | |||||||||
| 75 | GAMLIEL David | Rfc | 15/10 | ||||||
| GREGOIRE-WRIGHT Taylor | |||||||||
| 54 | GREGOIRE-WRIGHT Taylor | Foil Club | 15/6 | ||||||
| SCHACK Samuel | |||||||||
| 43 | WOOS Doug | Vfam | 10/9 | ||||||
| WOOS Doug | |||||||||
| 86 | |||||||||
| BABUS Lenny | |||||||||
| 107 | 15/14 | ||||||||
| BABUS Lenny | |||||||||
| 22 | BABUS Lenny | Faw | |||||||
| KAPUR Vidur | |||||||||
| 27 | MOCH Jonathan | Faw | 15/13 | ||||||
| MOCH Jonathan | |||||||||
| 102 | |||||||||
| VERHAVE Brendon | |||||||||
| 91 | 15/12 | ||||||||
| VERHAVE Brendon | |||||||||
| 38 | VERHAVE Brendon | Faw | |||||||
| KAPUR Vidur | |||||||||
| 59 | ROUSE Brian | Iconn Fc | 15/9 | ||||||
| ROUSE Brian | |||||||||
| 70 | SEAMAN Jake | Unat | 9/5 | ||||||
| KAPUR Vidur | |||||||||
| 123 | 15/7 | ||||||||
| KAPUR Vidur | |||||||||
| 6 | KAPUR Vidur | Island Fa | |||||||
| KAPUR Vidur | |||||||||
| 7 | KRIVENKO Igor | Faw | 15/11 | ||||||
| KRIVENKO Igor | |||||||||
| 122 | |||||||||
| KRIVENKO Igor | |||||||||
| 71 | DIXON Nicholas | Bbfa | 15/3 | ||||||
| DIXON Nicholas | |||||||||
| 58 | RIVAIT Birk | Vfac | 15/11 | ||||||
| KRIVENKO Igor | |||||||||
| 39 | LAGRANDIER Richard | Fcli | 15/9 | ||||||
| LAGRANDIER Richard | |||||||||
| 90 | |||||||||
| BONIN Daniel | |||||||||
| 103 | 15/8 | ||||||||
| BONIN Daniel | |||||||||
| 26 | BONIN Daniel | Desf | |||||||
| KRIVENKO Igor | |||||||||
| 23 | SMITH Dan | 3mb | 15/12 | ||||||
| SMITH Dan | |||||||||
| 106 | |||||||||
| SMITH Dan | |||||||||
| 87 | 15/10 | ||||||||
| CURIOSO Wilfred | |||||||||
| 42 | CURIOSO Wilfred | Rifac | |||||||
| BISIGNANO Jesse | |||||||||
| 55 | WARREN Ross | Desf | 15/12 | ||||||
| DESARIO Nick | |||||||||
| 74 | DESARIO Nick | Vfam | 15/12 | ||||||
| BISIGNANO Jesse | |||||||||
| 119 | 15/4 | ||||||||
| BISIGNANO Jesse | |||||||||
| 10 | BISIGNANO Jesse | Unat | |||||||
| KRIVENKO Igor | |||||||||
| 15 | WEISS Barrett | Rifac | 15/10 | ||||||
| WEISS Barrett | |||||||||
| 114 | |||||||||
| WEISS Barrett | |||||||||
| 79 | 10/7 | ||||||||
| TUTTLE Tyler | |||||||||
| 50 | TUTTLE Tyler | 3mb | |||||||
| REBEOR Jared | |||||||||
| 47 | BARNHART William | Phoenix C | 15/10 | ||||||
| BARNHART William | |||||||||
| 82 | |||||||||
| REBEOR Jared | |||||||||
| 111 | 15/9 | ||||||||
| REBEOR Jared | |||||||||
| 18 | REBEOR Jared | Gristmill | |||||||
| LIN Lucas | |||||||||
| 31 | KENNEY Conor | Boston Fc | 15/5 | ||||||
| KENNEY Conor | |||||||||
| 98 | |||||||||
| KENNEY Conor | |||||||||
| 95 | 15/9 | ||||||||
| MISKIN Alexander | |||||||||
| 34 | MISKIN Alexander | Faw | |||||||
| LIN Lucas | |||||||||
| 63 | BIEDERMAN Bryce | Faw | 15/6 | ||||||
| ROH Samuel | |||||||||
| 66 | ROH Samuel | Foil Club | 15/10 | ||||||
| LIN Lucas | |||||||||
| 127 | 15/2 | ||||||||
| LIN Lucas | |||||||||
| 2 | LIN Lucas | Faw |
Document Engarde - 4/29/2007 4:19:39 PM