Junior Men's Foil
North Atlantic Junior/Cadet Sectional Championships
Sunday, April 29th, 2007
Walker Field House - Vassar College

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   KIRSCHEN Gregory   ISLAND FA   1.000   24   30   Promoted 
 2   LIN Lucas   FAW   1.000   23   30   Promoted 
 3   VAN SON Benjamin   URFC   1.000   21   30   Promoted 
 3   CARDILLO Julian   RIFAC   1.000   21   30   Promoted 
 5   PHILLIPS Scott   ISLAND FA   1.000   20   30   Promoted 
 6   KAPUR Vidur   ISLAND FA   1.000   18   25   Promoted 
 7   KRIVENKO Igor   FAW   1.000   17   25   Promoted 
 8   PATTERSON Ethan   GRISTMILL   1.000   11   30   Promoted 
 9   GUTENBERG Ben   RFCLLC   0.833   17   29   Promoted 
 10   SCHACK Samuel   PORT   0.833   15   28   Promoted 
 10   BISIGNANO Jesse   UNAT   0.833   15   28   Promoted 
 12   JAMESSON Philip   RFCLLC   0.833   13   26   Promoted 
 13   OLIVER Kevin   FCLI   0.833   12   27   Promoted 
 14   JONES Tristan Kai   WCFC   0.833   12   25   Promoted 
 15   WEISS Barrett   RIFAC   0.833   7   27   Promoted 
 16   JOHNSON Nicholas   3MB   0.833   7   26   Promoted 
 17   COGNATO Steven   CANDLWOOD   0.800   7   21   Promoted 
 18   REBEOR Jared   GRISTMILL   0.800   5   20   Promoted 
 19   MEYERS Andrew   FAW   0.667   12   25   Promoted 
 20   KING-GEOVANIS Andreas   BOSTON FC   0.667   10   25   Promoted 
 21   PORTELA Joseph   ISLAND FA   0.667   9   27   Promoted 
 22   BABUS Lenny   FAW   0.667   9   25   Promoted 
 23   SMITH Dan   3MB   0.667   7   26   Promoted 
 24   LEFENFELD Jason   3MB   0.667   7   25   Promoted 
 25   BONIN Daniel   DESF   0.667   6   23   Promoted 
 25   RILEY Patrick   RFCLLC   0.667   6   23   Promoted 
 27   MOCH Jonathan   FAW   0.667   6   21   Promoted 
 28   WORTHINGTON Anthony   CCFC   0.667   5   24   Promoted 
 29   GOLDSTEIN Jeremy   FAW   0.667   4   22   Promoted 
 30   SULLIVAN Christopher   MISSIONFC   0.667   3   25   Promoted 
 31   KENNEY Conor   BOSTON FC   0.667   2   22   Promoted 
 32   MANDEL Andrew   BOSTON FC   0.667   1   25   Promoted 
 33   GOLIN James   BOSTON FC   0.600   8   22   Promoted 
 34   MISKIN Alexander   FAW   0.500   5   26   Promoted 
 35   CHARLES Bolivar   FC   0.500   4   26   Promoted 
 36   HSU Andrew   FAW   0.500   2   21   Promoted 
 37   RANDOLPH Max   FAW   0.500   1   24   Promoted 
 38   VERHAVE Brendon   FAW   0.500   1   21   Promoted 
 38   LAGRANDIER Richard   FCLI   0.500   1   21   Promoted 
 40   HOULE Blace   RIFAC   0.500   -3   20   Promoted 
 41   WEISS James   FAW   0.400   4   20   Promoted 
 42   CURIOSO Wilfred   RIFAC   0.400   -1   18   Promoted 
 43   WOOS Doug   VFAM   0.400   -1   16   Promoted 
 44   WOLFE John   SFC   0.400   -6   14   Promoted 
 45   MCCAULEY Samuel   FOIL CLUB   0.333   -3   21   Promoted 
 46   BERG Eric   BOSTON FC   0.333   -3   20   Promoted 
 47   BARNHART William   PHOENIX C   0.333   -3   19   Promoted 
 48   KLINGER Raymond   FAW   0.333   -4   19   Promoted 
 48   BARROS-SMITH Tristan   BOSTON FC   0.333   -4   19   Promoted 
 50   TUTTLE Tyler   3MB   0.333   -5   21   Promoted 
 51   DAVIS Cole   SFC   0.333   -5   20   Promoted 
 52   CASTONGUAY Alan   FCLI   0.333   -5   19   Promoted 
 53   JACOVINO Jonathan   BDFC   0.333   -7   20   Promoted 
 54   GREGOIRE-WRIGHT Taylor   FOIL CLUB   0.333   -8   20   Promoted 
 55   WARREN Ross   DESF   0.333   -8   18   Promoted 
 55   HOGAN Benjamin   VFAM   0.333   -8   18   Promoted 
 57   LEE Shaun-Chi   FAW   0.333   -8   17   Promoted 
 58   RIVAIT Birk   VFAC   0.333   -12   16   Promoted 
 59   ROUSE Brian   ICONN FC   0.333   -13   14   Promoted 
 60   BADER Justin   RFC   0.200   -13   8   Promoted 
 61   WHEELER Christopher   MISSIONFC   0.167   -8   19   Promoted 
 62   YUH Oung-Jo   FC   0.167   -9   16   Promoted 
 62   BIEDERMAN Bryce   FAW   0.167   -9   16   Promoted 
 64   THOMAS Brendan   DESF   0.167   -16   12   Promoted 
 65   ROH Mike   FOIL CLUB   0.167   -17   11   Promoted 
 66   ROH Samuel   FOIL CLUB   0.167   -17   10   Promoted 
 67   BONAIUTO Harry   TCFC   0.000   -16   9   Promoted 
 68   TANG Yang   SFC   0.000   -17   13   Promoted 
 69   SAMPSON Robert   MISSIONFC   0.000   -18   12   Promoted 
 70   SEAMAN Jake   UNAT   0.000   -19   11   Promoted 
 71   BLOOMER Cameron   HOP   0.000   -21   9   Promoted 
 71   DIXON Nicholas   BBFA   0.000   -21   9   Promoted 
 73   BROOKS Mitchell   PORT   0.000   -22   3   Promoted 
 74   DESARIO Nick   VFAM   0.000   -23   7   Promoted 
 75   GAMLIEL David   RFC   0.000   -25   5   Promoted 

 
Document Engarde - 5/1/2007 5:59:28 PM