| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERG Eric | Boston Fc | 2 | V | V | 0 | 4 | 4 | 2/6 | -3 | 20 | |||
| LEFENFELD Jason | 3mb | V | V | V | 3 | V | 2 | 4/6 | 7 | 25 | |||
| SEAMAN Jake | Unat | 0 | 3 | 2 | 1 | 4 | 1 | 0/6 | -19 | 11 | |||
| WARREN Ross | Desf | 3 | 2 | V | 0 | V | 3 | 2/6 | -8 | 18 | |||
| LIN Lucas | Faw | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| RIVAIT Birk | Vfac | V | 1 | V | 4 | 1 | 0 | 2/6 | -12 | 16 | |||
| OLIVER Kevin | Fcli | V | V | V | V | 2 | V | 5/6 | 12 | 27 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDSTEIN Jeremy | Faw | V | 0 | 2 | V | V | V | 4/6 | 4 | 22 | |||
| BISIGNANO Jesse | Unat | 3 | V | V | V | V | V | 5/6 | 15 | 28 | |||
| JAMESSON Philip | Rfcllc | V | 1 | V | V | V | V | 5/6 | 13 | 26 | |||
| LEE Shaun-Chi | Faw | V | 1 | 2 | V | 1 | 3 | 2/6 | -8 | 17 | |||
| DIXON Nicholas | Bbfa | 2 | 0 | 1 | 3 | 3 | 0 | 0/6 | -21 | 9 | |||
| LAGRANDIER Richard | Fcli | 1 | 3 | 2 | V | V | V | 3/6 | 1 | 21 | |||
| BARROS-SMITH Tristan | Boston Fc | 2 | 3 | 3 | V | V | 1 | 2/6 | -4 | 19 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUSE Brian | Iconn Fc | 0 | V | V | 1 | 2 | 1 | 2/6 | -13 | 14 | |||
| MOCH Jonathan | Faw | V | V | V | 1 | 0 | V | 4/6 | 6 | 21 | |||
| THOMAS Brendan | Desf | 4 | 1 | V | 1 | 0 | 1 | 1/6 | -16 | 12 | |||
| TANG Yang | Sfc | 3 | 1 | 3 | 4 | 1 | 1 | 0/6 | -17 | 13 | |||
| RILEY Patrick | Rfcllc | V | V | V | V | 1 | 2 | 4/6 | 6 | 23 | |||
| KIRSCHEN Gregory | Island Fa | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| KING-GEOVANIS Andreas | Boston Fc | V | 3 | V | V | V | 2 | 4/6 | 10 | 25 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Dan | 3mb | V | V | V | 4 | V | 2 | 4/6 | 7 | 26 | |||
| ROH Mike | Foil Club | 3 | 3 | 0 | 0 | V | 0 | 1/6 | -17 | 11 | |||
| HSU Andrew | Faw | 3 | V | V | V | 2 | 1 | 3/6 | 2 | 21 | |||
| YUH Oung-Jo | Fc | 1 | V | 1 | 4 | 2 | 3 | 1/6 | -9 | 16 | |||
| HOULE Blace | Rifac | V | V | 0 | V | 4 | 1 | 3/6 | -3 | 20 | |||
| SULLIVAN Christopher | Missionfc | 2 | 3 | V | V | V | V | 4/6 | 3 | 25 | |||
| GUTENBERG Ben | Rfcllc | V | V | V | V | V | 4 | 5/6 | 17 | 29 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WORTHINGTON Anthony | Ccfc | V | V | 1 | V | 4 | V4 | 4/6 | 5 | 24 | |||
| ROH Samuel | Foil Club | 1 | 0 | 1 | V | 2 | 1 | 1/6 | -17 | 10 | |||
| BARNHART William | Phoenix C | 4 | V | 4 | V | 0 | 1 | 2/6 | -3 | 19 | |||
| BONIN Daniel | Desf | V | V | V | V | 2 | 1 | 4/6 | 6 | 23 | |||
| DESARIO Nick | Vfam | 1 | 2 | 2 | 1 | 0 | 1 | 0/6 | -23 | 7 | |||
| PHILLIPS Scott | Island Fa | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| MEYERS Andrew | Faw | 3 | V | V | V | V | 2 | 4/6 | 12 | 25 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANDOLPH Max | Faw | V | 4 | 1 | V | V | 4 | 3/6 | 1 | 24 | |||
| DAVIS Cole | Sfc | 2 | 2 | 4 | V | V | 2 | 2/6 | -5 | 20 | |||
| JOHNSON Nicholas | 3mb | V | V | 1 | V | V | V | 5/6 | 7 | 26 | |||
| BABUS Lenny | Faw | V | V | V | 3 | V | 2 | 4/6 | 9 | 25 | |||
| CHARLES Bolivar | Fc | 4 | 4 | 3 | V | V | V | 3/6 | 4 | 26 | |||
| GAMLIEL David | Rfc | 2 | 1 | 1 | 0 | 1 | 0 | 0/6 | -25 | 5 | |||
| PORTELA Joseph | Island Fa | V | V | 4 | V | 3 | V | 4/6 | 9 | 27 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNEY Conor | Boston Fc | 1 | 1 | V | V | V | V | 4/6 | 2 | 22 | |||
| CARDILLO Julian | Rifac | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| SCHACK Samuel | Port | V | 3 | V | V | V | V | 5/6 | 15 | 28 | |||
| KLINGER Raymond | Faw | 4 | 1 | 1 | 3 | V | V | 2/6 | -4 | 19 | |||
| HOGAN Benjamin | Vfam | 2 | 1 | 1 | V | V | 4 | 2/6 | -8 | 18 | |||
| SAMPSON Robert | Missionfc | 1 | 1 | 2 | 1 | 3 | 4 | 0/6 | -18 | 12 | |||
| GREGOIRE-WRIGHT Taylor | Foil Club | 3 | 2 | 3 | 2 | V | V | 2/6 | -8 | 20 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIEDERMAN Bryce | Faw | 3 | V | 2 | 3 | 0 | 3 | 1/6 | -9 | 16 | |||
| MANDEL Andrew | Boston Fc | V | V | V | 1 | 4 | V | 4/6 | 1 | 25 | |||
| BLOOMER Cameron | Hop | 0 | 4 | 1 | 3 | 0 | 1 | 0/6 | -21 | 9 | |||
| VERHAVE Brendon | Faw | V | 4 | V | 1 | 1 | V | 3/6 | 1 | 21 | |||
| JONES Tristan Kai | Wcfc | V | V4 | V | V | 1 | V | 5/6 | 12 | 25 | |||
| VAN SON Benjamin | Urfc | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| CASTONGUAY Alan | Fcli | V | 4 | V | 2 | 0 | 3 | 2/6 | -5 | 19 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOVINO Jonathan | Bdfc | 3 | V | 2 | 3 | V | 2 | 2/6 | -7 | 20 | |||
| TUTTLE Tyler | 3mb | V | 2 | 3 | 4 | 2 | V | 2/6 | -5 | 21 | |||
| MCCAULEY Samuel | Foil Club | 3 | V | 3 | 4 | V | 1 | 2/6 | -3 | 21 | |||
| WEISS Barrett | Rifac | V | V4 | V | 3 | V | V | 5/6 | 7 | 27 | |||
| PATTERSON Ethan | Gristmill | V | V | V | V | V | V | 6/6 | 11 | 30 | |||
| WHEELER Christopher | Missionfc | 4 | V | 2 | 4 | 1 | 3 | 1/6 | -8 | 19 | |||
| MISKIN Alexander | Faw | V | 4 | V | 3 | 4 | V | 3/6 | 5 | 26 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRIVENKO Igor | Faw | V | V | V | V | V | 5/5 | 17 | 25 | |||
| WOLFE John | Sfc | 3 | 1 | V | V | 0 | 2/5 | -6 | 14 | |||
| WOOS Doug | Vfam | 1 | V | V | 1 | 4 | 2/5 | -1 | 16 | |||
| BONAIUTO Harry | Tcfc | 2 | 1 | 1 | 3 | 2 | 0/5 | -16 | 9 | |||
| CURIOSO Wilfred | Rifac | 1 | 4 | V | V | 3 | 2/5 | -1 | 18 | |||
| COGNATO Steven | Candlwood | 1 | V | V | V | V | 4/5 | 7 | 21 |
| Pool no 11 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAPUR Vidur | Island Fa | V | V | V | V | V | 5/5 | 18 | 25 | |||
| REBEOR Jared | Gristmill | 0 | V | V | V | V | 4/5 | 5 | 20 | |||
| BADER Justin | Rfc | 1 | 2 | 0 | 0 | V | 1/5 | -13 | 8 | |||
| WEISS James | Faw | 3 | 3 | V | 4 | V | 2/5 | 4 | 20 | |||
| GOLIN James | Boston Fc | 3 | 4 | V | V | V | 3/5 | 8 | 22 | |||
| BROOKS Mitchell | Port | 0 | 1 | 1 | 1 | 0 | 0/5 | -22 | 3 |
Document Engarde - 4/29/2007 4:14:33 PM