| 1 | JONES Tristan Kai | Wcfc | ||||||
| JONES Tristan Kai | ||||||||
| 64 | ||||||||
| JONES Tristan Kai | ||||||||
| 33 | ARVANITES William | Rifac | 15/14 | |||||
| MCGEVERAN Sean | ||||||||
| 32 | MCGEVERAN Sean | Fcli | 15/10 | |||||
| JONES Tristan Kai | ||||||||
| 17 | GRUNBERG Theodore | Boston Fc | 15/3 | |||||
| GRUNBERG Theodore | ||||||||
| 48 | CHURCH Spencer | Vfam | 15/14 | |||||
| GRUNBERG Theodore | ||||||||
| 49 | THORNE Christian | Missionfc | 15/12 | |||||
| BLOOMER Cameron | ||||||||
| 16 | BLOOMER Cameron | Hop | 15/10 | |||||
| JONES Tristan Kai | ||||||||
| 9 | TRAVIS Andrew | Rifac | 15/11 | |||||
| TRAVIS Andrew | ||||||||
| 56 | STORER Alex | Boston Fc | 15/8 | |||||
| TRAVIS Andrew | ||||||||
| 41 | VANDINGSTEE Keith | Smfc | 15/10 | |||||
| VANDINGSTEE Keith | ||||||||
| 24 | STRAUSS Tristan | Sfc | 15/10 | |||||
| VOMERO Nicholas | ||||||||
| 25 | ROSSI Michael | Faw | 15/9 | |||||
| GREEN Anthony | ||||||||
| 40 | GREEN Anthony | Faw | 5/4 | |||||
| VOMERO Nicholas | ||||||||
| 57 | GREENFIELD Austin | Island Fa | 15/6 | |||||
| VOMERO Nicholas | ||||||||
| 8 | VOMERO Nicholas | Nyac | 15/8 | |||||
| JONES Tristan Kai | ||||||||
| 5 | FLAHERTY Lee | Zfs | 15/10 | |||||
| FLAHERTY Lee | ||||||||
| 60 | MORDFIN Matthew | Island Fa | 15/6 | |||||
| FLAHERTY Lee | ||||||||
| 37 | LA ROSA Anthony | Island Fa | 15/8 | |||||
| LA ROSA Anthony | ||||||||
| 28 | MENDELSOHN David | Fc | 15/9 | |||||
| FLAHERTY Lee | ||||||||
| 21 | PEREIRA Travis | Nsfc | 14/13 | |||||
| PEREIRA Travis | ||||||||
| 44 | MAHAR Steven | Sfc | 15/7 | |||||
| PEREIRA Travis | ||||||||
| 53 | WOLF John | Gcf | 15/11 | |||||
| ZAHN Simon | ||||||||
| 12 | ZAHN Simon | Faw | 7/4 | |||||
| SCHACK Samuel | ||||||||
| 13 | SHELHAMER Evan | Bbfa | 15/6 | |||||
| SHELHAMER Evan | ||||||||
| 52 | SORIA Romeo | Missionfc | 15/7 | |||||
| SHELHAMER Evan | ||||||||
| 45 | DARLING Will | New Paltz | 15/10 | |||||
| WAN Nicholas | ||||||||
| 20 | WAN Nicholas | Nsfc | 15/13 | |||||
| SCHACK Samuel | ||||||||
| 29 | MOLITERNI Matt | Unat | 15/13 | |||||
| SCHACK Samuel | ||||||||
| 36 | SCHACK Samuel | Port | 15/13 | |||||
| SCHACK Samuel | ||||||||
| 61 | 15/12 | |||||||
| ZEBROSE Cordell | ||||||||
| 4 | ZEBROSE Cordell | Boston Fc | ||||||
| JONES Tristan Kai | ||||||||
| 3 | KIEFNER R. Scott | Concord | 15/14 | |||||
| KIEFNER R. Scott | ||||||||
| 62 | ||||||||
| HARTSTEIN Kevin | ||||||||
| 35 | VASQUEZ John | Empire Fc | 15/9 | |||||
| HARTSTEIN Kevin | ||||||||
| 30 | HARTSTEIN Kevin | Zfs | 15/9 | |||||
| GODWYN Graham | ||||||||
| 19 | GODWYN Graham | Zfs | 15/13 | |||||
| GODWYN Graham | ||||||||
| 46 | NABAVI Matthew | Nsfc | 15/8 | |||||
| GODWYN Graham | ||||||||
| 51 | DAVIS James | 3mb | 15/14 | |||||
| VALIUNAS Andrius | ||||||||
| 14 | VALIUNAS Andrius | Missionfc | 15/10 | |||||
| GODWYN Graham | ||||||||
| 11 | PATTISON-GORDON Zachary | Unat | 15/7 | |||||
| PATTISON-GORDON Zachary | ||||||||
| 54 | BRAY William | Hop | 15/5 | |||||
| PATTISON-GORDON Zachary | ||||||||
| 43 | SHISHKOFF Theodore | Faw | 15/9 | |||||
| RONAN Thomas | ||||||||
| 22 | RONAN Thomas | Sfc | 15/7 | |||||
| STEINER Charles | ||||||||
| 27 | SMITH Dave | 3mb | 14/11 | |||||
| TANG Yang | ||||||||
| 38 | TANG Yang | Sfc | 15/6 | |||||
| STEINER Charles | ||||||||
| 59 | THOMAS Brendan | Desf | 15/11 | |||||
| STEINER Charles | ||||||||
| 6 | STEINER Charles | Boston Fc | 15/7 | |||||
| MAHMOUD Yasser | ||||||||
| 7 | GARVEY James | Fc | 15/9 | |||||
| GARVEY James | ||||||||
| 58 | ROBINSON-NEFF Tucker | Tcfc | 15/12 | |||||
| GARVEY James | ||||||||
| 39 | BROOKS Mitchell | Port | 15/8 | |||||
| QUACKENBUSH Nick | ||||||||
| 26 | QUACKENBUSH Nick | Lifc | 15/7 | |||||
| GARVEY James | ||||||||
| 23 | DEYOUNG Jay | Candlwood | 15/14 | |||||
| DEYOUNG Jay | ||||||||
| 42 | RIVAIT Birk | Vfac | 15/12 | |||||
| POLITI Luke | ||||||||
| 55 | POLITI Luke | Unat | 15/9 | |||||
| POLITI Luke | ||||||||
| 10 | ROSENTHAL Mark | Rifac | 13/12 | |||||
| MAHMOUD Yasser | ||||||||
| 15 | SOMIR Avinash | Unat | 15/14 | |||||
| SOMIR Avinash | ||||||||
| 50 | PFLAUMER Greg | Missionfc | 15/4 | |||||
| SOMIR Avinash | ||||||||
| 47 | LUNEBURG Brent | Faw | 15/6 | |||||
| WOOS Doug | ||||||||
| 18 | WOOS Doug | Vfam | 15/9 | |||||
| MAHMOUD Yasser | ||||||||
| 31 | MULLARKEY Jake | 3mb | 15/11 | |||||
| BADGER Peregrine | ||||||||
| 34 | BADGER Peregrine | Rifac | 15/11 | |||||
| MAHMOUD Yasser | ||||||||
| 63 | 15/12 | |||||||
| MAHMOUD Yasser | ||||||||
| 2 | MAHMOUD Yasser |
Document Engarde - 4/29/2007 4:27:35 PM