Junior Men's Epee
North Atlantic Junior/Cadet Sectional Championships
Saturday, April 28th, 2007
Walker Field House - Vassar College

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   JONES Tristan Kai   WCFC   1.000   12   25   Promoted 
 1   MAHMOUD Yasser   PDF   1.000   12   25   Promoted 
 3   KIEFNER R. Scott   CONCORD   1.000   7   25   Promoted 
 4   ZEBROSE Cordell   BOSTON FC   0.800   15   24   Promoted 
 5   FLAHERTY Lee   ZFS   0.800   13   23   Promoted 
 5   STEINER Charles   BOSTON FC   0.800   13   23   Promoted 
 7   GARVEY James   FC   0.800   11   24   Promoted 
 8   VOMERO Nicholas   NYAC   0.800   10   23   Promoted 
 9   TRAVIS Andrew   RIFAC   0.800   9   23   Promoted 
 10   ROSENTHAL Mark   RIFAC   0.800   8   24   Promoted 
 11   PATTISON-GORDON Zachary   UNAT   0.800   8   23   Promoted 
 11   ZAHN Simon   FAW   0.800   8   23   Promoted 
 13   SHELHAMER Evan   BBFA   0.800   7   23   Promoted 
 14   VALIUNAS Andrius   MISSIONFC   0.800   7   21   Promoted 
 15   SOMIR Avinash   UNAT   0.800   6   21   Promoted 
 16   BLOOMER Cameron   HOP   0.800   5   23   Promoted 
 17   GRUNBERG Theodore   BOSTON FC   0.800   5   19   Promoted 
 18   WOOS Doug   VFAM   0.800   4   22   Promoted 
 19   GODWYN Graham   ZFS   0.600   7   23   Promoted 
 20   WAN Nicholas   NSFC   0.600   6   23   Promoted 
 21   PEREIRA Travis   NSFC   0.600   6   22   Promoted 
 22   RONAN Thomas   SFC   0.600   5   23   Promoted 
 23   DEYOUNG Jay   CANDLWOOD   0.600   4   19   Promoted 
 24   STRAUSS Tristan   SFC   0.600   3   22   Promoted 
 25   ROSSI Michael   FAW   0.600   3   21   Promoted 
 25   QUACKENBUSH Nick   LIFC   0.600   3   21   Promoted 
 27   SMITH Dave   3MB   0.600   3   18   Promoted 
 28   MENDELSOHN David   FC   0.600   1   20   Promoted 
 29   MOLITERNI Matt   UNAT   0.600   -1   20   Promoted 
 30   HARTSTEIN Kevin   ZFS   0.400   2   20   Promoted 
 31   MULLARKEY Jake   3MB   0.400   1   20   Promoted 
 32   MCGEVERAN Sean   FCLI   0.400   1   19   Promoted 
 33   BADGER Peregrine   RIFAC   0.400   0   18   Promoted 
 33   ARVANITES William   RIFAC   0.400   0   18   Promoted 
 35   SCHACK Samuel   PORT   0.400   -1   22   Promoted 
 35   VASQUEZ John   EMPIRE FC   0.400   -1   22   Promoted 
 37   LA ROSA Anthony   ISLAND FA   0.400   -1   21   Promoted 
 38   TANG Yang   SFC   0.400   -1   19   Promoted 
 39   BROOKS Mitchell   PORT   0.400   -1   18   Promoted 
 40   GREEN Anthony   FAW   0.400   -5   16   Promoted 
 40   VANDINGSTEE Keith   SMFC   0.400   -5   16   Promoted 
 42   RIVAIT Birk   VFAC   0.400   -5   15   Promoted 
 43   SHISHKOFF Theodore   FAW   0.400   -5   13   Promoted 
 44   MAHAR Steven   SFC   0.400   -6   16   Promoted 
 45   DARLING Will   NEW PALTZ   0.400   -6   13   Promoted 
 46   NABAVI Matthew   NSFC   0.200   -5   17   Promoted 
 47   LUNEBURG Brent   FAW   0.200   -5   13   Promoted 
 48   CHURCH Spencer   VFAM   0.200   -7   15   Promoted 
 49   THORNE Christian   MISSIONFC   0.200   -7   14   Promoted 
 50   PFLAUMER Greg   MISSIONFC   0.200   -10   14   Promoted 
 51   DAVIS James   3MB   0.200   -10   13   Promoted 
 52   SORIA Romeo   MISSIONFC   0.200   -10   12   Promoted 
 53   WOLF John   GCF   0.200   -11   11   Promoted 
 53   BRAY William   HOP   0.200   -11   11   Promoted 
 55   POLITI Luke   UNAT   0.200   -12   12   Promoted 
 56   STORER Alex   BOSTON FC   0.000   -14   11   Promoted 
 57   ROBINSON-NEFF Tucker   TCFC   0.000   -16   9   Promoted 
 57   GREENFIELD Austin   ISLAND FA   0.000   -16   9   Promoted 
 59   THOMAS Brendan   DESF   0.000   -16   8   Promoted 
 60   MORDFIN Matthew   ISLAND FA   0.000   -17   8   Promoted 

 
Document Engarde - 5/1/2007 6:11:30 PM