| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RONAN Thomas | Sfc | V | 4 | V | 4 | V | 3/5 | 5 | 23 | |||
| THORNE Christian | Missionfc | 3 | 2 | 2 | 2 | V | 1/5 | -7 | 14 | |||
| MAHMOUD Yasser | V | V | V | V | V | 5/5 | 12 | 25 | ||||
| SHISHKOFF Theodore | Faw | 2 | V | 1 | 0 | V | 2/5 | -5 | 13 | |||
| GARVEY James | Fc | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| ROBINSON-NEFF Tucker | Tcfc | 3 | 1 | 2 | 1 | 2 | 0/5 | -16 | 9 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BADGER Peregrine | Rifac | V | 4 | V3 | 3 | 3 | 2/5 | 0 | 18 | |||
| PFLAUMER Greg | Missionfc | 2 | 0 | 4 | V | 3 | 1/5 | -10 | 14 | |||
| SMITH Dave | 3mb | V | V | V | 2 | 1 | 3/5 | 3 | 18 | |||
| BRAY William | Hop | 2 | V | 1 | 2 | 1 | 1/5 | -11 | 11 | |||
| ZAHN Simon | Faw | V4 | 4 | V | V | V | 4/5 | 8 | 23 | |||
| VOMERO Nicholas | Nyac | V | V | V | V | 3 | 4/5 | 10 | 23 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLITI Luke | Unat | 1 | 3 | V | 1 | 2 | 1/5 | -12 | 12 | |||
| VALIUNAS Andrius | Missionfc | V | V | V | V4 | 2 | 4/5 | 7 | 21 | |||
| PATTISON-GORDON Zachary | Unat | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
| WOLF John | Gcf | 4 | 2 | 1 | V3 | 1 | 1/5 | -11 | 11 | |||
| LUNEBURG Brent | Faw | V | 3 | 3 | 2 | 0 | 1/5 | -5 | 13 | |||
| FLAHERTY Lee | Zfs | V | V | 3 | V | V | 4/5 | 13 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTSTEIN Kevin | Zfs | V | V | 2 | 4 | 4 | 2/5 | 2 | 20 | |||
| THOMAS Brendan | Desf | 1 | 2 | 2 | 2 | 1 | 0/5 | -16 | 8 | |||
| NABAVI Matthew | Nsfc | 2 | V | 4 | 2 | 4 | 1/5 | -5 | 17 | |||
| JONES Tristan Kai | Wcfc | V | V | V | V | V | 5/5 | 12 | 25 | |||
| ROSSI Michael | Faw | V | V4 | V | 3 | 4 | 3/5 | 3 | 21 | |||
| WOOS Doug | Vfam | V | V | V | 2 | V | 4/5 | 4 | 22 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANDINGSTEE Keith | Smfc | 3 | V | V | 2 | 1 | 2/5 | -5 | 16 | |||
| QUACKENBUSH Nick | Lifc | V | V | 3 | 3 | V | 3/5 | 3 | 21 | |||
| LA ROSA Anthony | Island Fa | 4 | 3 | V | V | 4 | 2/5 | -1 | 21 | |||
| BROOKS Mitchell | Port | 2 | V | 4 | 2 | V | 2/5 | -1 | 18 | |||
| TRAVIS Andrew | Rifac | V | V | 3 | V | V | 4/5 | 9 | 23 | |||
| RIVAIT Birk | Vfac | V | 2 | V | 1 | 2 | 2/5 | -5 | 15 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SORIA Romeo | Missionfc | V | 1 | 3 | 2 | 1 | 1/5 | -10 | 12 | |||
| STORER Alex | Boston Fc | 2 | 2 | 2 | 4 | 1 | 0/5 | -14 | 11 | |||
| SHELHAMER Evan | Bbfa | V | V | V | 3 | V | 4/5 | 7 | 23 | |||
| ROSENTHAL Mark | Rifac | V | V | 4 | V | V | 4/5 | 8 | 24 | |||
| STRAUSS Tristan | Sfc | V | V | V | 3 | 4 | 3/5 | 3 | 22 | |||
| PEREIRA Travis | Nsfc | V | V | 4 | 3 | V | 3/5 | 6 | 22 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VASQUEZ John | Empire Fc | V | 4 | 4 | V | 4 | 2/5 | -1 | 22 | |||
| SCHACK Samuel | Port | 4 | 4 | 4 | V | V | 2/5 | -1 | 22 | |||
| MENDELSOHN David | Fc | V | V | 3 | 2 | V | 3/5 | 1 | 20 | |||
| MOLITERNI Matt | Unat | V | V | V | 3 | 2 | 3/5 | -1 | 20 | |||
| GODWYN Graham | Zfs | 4 | 4 | V | V | V | 3/5 | 7 | 23 | |||
| GREEN Anthony | Faw | V | 4 | 1 | V | 1 | 2/5 | -5 | 16 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARLING Will | New Paltz | V | V | 1 | 0 | 2 | 2/5 | -6 | 13 | |||
| CHURCH Spencer | Vfam | 3 | 4 | 1 | V | 2 | 1/5 | -7 | 15 | |||
| MAHAR Steven | Sfc | 1 | V | V | 3 | 2 | 2/5 | -6 | 16 | |||
| STEINER Charles | Boston Fc | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
| ARVANITES William | Rifac | V | 2 | V | 2 | 4 | 2/5 | 0 | 18 | |||
| SOMIR Avinash | Unat | V | V | V | 1 | V | 4/5 | 6 | 21 |
| Pool no 9 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAN Nicholas | Nsfc | 4 | V | 4 | V | V | 3/5 | 6 | 23 | |||
| MULLARKEY Jake | 3mb | V | 3 | 3 | 4 | V | 2/5 | 1 | 20 | |||
| GRUNBERG Theodore | Boston Fc | 0 | V4 | V | V | V | 4/5 | 5 | 19 | |||
| BLOOMER Cameron | Hop | V | V | 3 | V | V | 4/5 | 5 | 23 | |||
| TANG Yang | Sfc | 4 | V | 2 | 3 | V | 2/5 | -1 | 19 | |||
| GREENFIELD Austin | Island Fa | 3 | 1 | 1 | 3 | 1 | 0/5 | -16 | 9 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEYOUNG Jay | Candlwood | V | 0 | V | V | 4 | 3/5 | 4 | 19 | |||
| MORDFIN Matthew | Island Fa | 2 | 0 | 3 | 0 | 3 | 0/5 | -17 | 8 | |||
| ZEBROSE Cordell | Boston Fc | V | V | V | V | 4 | 4/5 | 15 | 24 | |||
| DAVIS James | 3mb | 0 | V | 2 | 3 | 3 | 1/5 | -10 | 13 | |||
| MCGEVERAN Sean | Fcli | 3 | V | 2 | V | 4 | 2/5 | 1 | 19 | |||
| KIEFNER R. Scott | Concord | V | V | V | V | V | 5/5 | 7 | 25 |
Document Engarde - 4/29/2007 4:25:52 PM