| Ranking | Name | First name | Club | Usfa class | Jr Qual | Div 1A Qual |
|---|---|---|---|---|---|---|
| 1 | JONES | Tristan Kai | WCFC | B2007 | Auto - 52nd Jr | Q1 |
| 2 | MAHMOUD | Yasser | C2007 | Auto - 13th Cdt | ||
| 3 | GODWYN | Graham | ZFS | B2007 | Q1 | |
| 3 | SCHACK | Samuel | PORT | B2006 | Q2 | |
| 5 | FLAHERTY | Lee | ZFS | D2007 | Q3 | |
| 5 | STEINER | Charles | BOSTON FC | C2007 | Q4 | |
| 7 | GARVEY | James | FC | D2007 | Q5 | |
| 8 | VOMERO | Nicholas | NYAC | A2006 | Q6 | |
| 9 | TRAVIS | Andrew | RIFAC | B2006 | Q7 | |
| 10 | PATTISON-GORDON | Zachary | UNAT | A2005 | Q8 | |
| 11 | SHELHAMER | Evan | BBFA | C2006 | Q9 | |
| 12 | SOMIR | Avinash | UNAT | B2006 | Q10 | |
| 13 | GRUNBERG | Theodore | BOSTON FC | C2006 | Q11 | |
| 14 | PEREIRA | Travis | NSFC | B2006 | Q12 | |
| 15 | HARTSTEIN | Kevin | ZFS | C2007 | Auto - 61st Jr | |
| 16 | POLITI | Luke | UNAT | C2007 | Q13 | |
| 17 | KIEFNER | R. Scott | CONCORD | B2006 | Q14 | |
| 18 | ZEBROSE | Cordell | BOSTON FC | C2007 | Q15 | |
| 19 | ZAHN | Simon | FAW | C2007 | ||
| 20 | VALIUNAS | Andrius | MISSIONFC | C2007 | ||
| 21 | BLOOMER | Cameron | HOP | U | ||
| 22 | WOOS | Doug | VFAM | C2007 | ||
| 23 | WAN | Nicholas | NSFC | B2006 | ||
| 24 | RONAN | Thomas | SFC | A2006 | ||
| 25 | DEYOUNG | Jay | CANDLWOOD | C2007 | ||
| 26 | QUACKENBUSH | Nick | LIFC | C2006 | ||
| 27 | MCGEVERAN | Sean | FCLI | B2006 | ||
| 28 | BADGER | Peregrine | RIFAC | D2007 | ||
| 29 | LA ROSA | Anthony | ISLAND FA | U | ||
| 30 | TANG | Yang | SFC | C2007 | ||
| 31 | GREEN | Anthony | FAW | E2007 | ||
| 31 | VANDINGSTEE | Keith | SMFC | B2007 | ||
| 33 | ROSENTHAL | Mark | RIFAC | B2007 | ||
| 34 | STRAUSS | Tristan | SFC | D2007 | ||
| 35 | ROSSI | Michael | FAW | D2007 | ||
| 36 | SMITH | Dave | 3MB | C2006 | ||
| 37 | MENDELSOHN | David | FC | C2006 | ||
| 38 | MOLITERNI | Matt | UNAT | C2007 | ||
| 39 | MULLARKEY | Jake | 3MB | B2006 | ||
| 40 | ARVANITES | William | RIFAC | E2007 | ||
| 41 | VASQUEZ | John | EMPIRE FC | U | ||
| 42 | BROOKS | Mitchell | PORT | D2006 | ||
| 43 | RIVAIT | Birk | VFAC | C2007 | ||
| 44 | SHISHKOFF | Theodore | FAW | D2007 | ||
| 45 | MAHAR | Steven | SFC | U | ||
| 46 | DARLING | Will | NEW PALTZ | B2006 | ||
| 47 | NABAVI | Matthew | NSFC | C2006 | ||
| 48 | LUNEBURG | Brent | FAW | C2007 | ||
| 49 | CHURCH | Spencer | VFAM | C2005 | ||
| 50 | THORNE | Christian | MISSIONFC | C2007 | ||
| 51 | PFLAUMER | Greg | MISSIONFC | U | ||
| 52 | DAVIS | James | 3MB | E2007 | ||
| 53 | SORIA | Romeo | MISSIONFC | D2006 | ||
| 54 | BRAY | William | HOP | C2007 | ||
| 54 | WOLF | John | GCF | U | ||
| 56 | STORER | Alex | BOSTON FC | U | ||
| 57 | GREENFIELD | Austin | ISLAND FA | E2005 | ||
| 57 | ROBINSON-NEFF | Tucker | TCFC | U | ||
| 59 | THOMAS | Brendan | DESF | U | ||
| 60 | MORDFIN | Matthew | ISLAND FA | U |
Document Engarde - 5/1/2007 6:12:03 PM