| 1 | HUTT Maia | Rifac | ||||
| HUTT Maia | ||||||
| 16 | ||||||
| MELNICK Jillian | ||||||
| 9 | MELNICK Jillian | Fcli | 15/10 | |||
| MELNICK Jillian | ||||||
| 8 | SMITH Claire | Cdfs | 15/6 | |||
| MELNICK Jillian | ||||||
| 5 | TRINGA Elena | Garden | 15/9 | |||
| TRINGA Elena | ||||||
| 12 | ||||||
| TRINGA Elena | ||||||
| 13 | 15/10 | |||||
| SCHNEEWEISS Maria | ||||||
| 4 | SCHNEEWEISS Maria | Boston Fc | ||||
| MELNICK Jillian | ||||||
| 3 | NELSON Heather | Bsc | 15/7 | |||
| NELSON Heather | ||||||
| 14 | ||||||
| NELSON Heather | ||||||
| 11 | 15/8 | |||||
| VERHAVE Jackie | ||||||
| 6 | VERHAVE Jackie | Faw | ||||
| TANNOUS Alexandra | ||||||
| 7 | SMITH Emmily | Missionfc | 15/14 | |||
| SMITH Emmily | ||||||
| 10 | BRAY Margaret | Hop | 15/6 | |||
| TANNOUS Alexandra | ||||||
| 15 | 15/14 | |||||
| TANNOUS Alexandra | ||||||
| 2 | TANNOUS Alexandra | Rifac |
Document Engarde - 4/29/2007 4:23:12 PM