| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANNOUS Alexandra | Rifac | 3 | V | 4 | V | V | V | V | V | V | 7/9 | 14 | 42 | |||
| SCHNEEWEISS Maria | Boston Fc | V | 2 | V | 4 | V | V | V | 2 | V | 6/9 | 9 | 38 | |||
| NELSON Heather | Bsc | 4 | V | V | V | V | 4 | V | 4 | V | 6/9 | 12 | 42 | |||
| SMITH Emmily | Missionfc | V | 3 | 1 | 2 | V | 3 | 4 | 2 | V | 3/9 | -9 | 30 | |||
| TRINGA Elena | Garden | 1 | V | 4 | V | V | 4 | V | 3 | V | 5/9 | 5 | 37 | |||
| BRAY Margaret | Hop | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | V | 1/9 | -31 | 13 | |||
| VERHAVE Jackie | Faw | 3 | 3 | V | V | V | V | 4 | 1 | 3 | 4/9 | -4 | 34 | |||
| SMITH Claire | Cdfs | 3 | 3 | 3 | V | 1 | V | V | 1 | 3 | 3/9 | -9 | 29 | |||
| HUTT Maia | Rifac | 3 | V | V | V | V | V | V | V | V | 8/9 | 20 | 43 | |||
| MELNICK Jillian | Fcli | 3 | 2 | 4 | 3 | 4 | 4 | V | V | 4 | 2/9 | -7 | 34 |
Document Engarde - 4/29/2007 4:22:48 PM