| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | MCKEE | Erica N. | FC | C2006 | C2007 |
| 2 | HOHENSEE | Dianna | BOSTON FC | B2007 | |
| 3 | DUDA | Sarah | CANDLWOOD | D2007 | |
| 3 | SMITH | Jayme | CANDLWOOD | C2006 | |
| 5 | CROCKER | Ciara | 3MB | D2007 | |
| 6 | MCKEE | Nicole (niki) | FC | C2007 | |
| 7 | SISKIDIS | Ginny | MISSIONFC | E2007 | |
| 8 | BRUHL | Emily | CANDLWOOD | E2007 | |
| 9 | GARDNER | Grace | FAW | U | |
| 10 | HEITMAN | Renee | RIFAC | U | |
| 11 | VAN DE WATER | Alexandra | SFC | E2007 | |
| 12 | SU | Connie | SFC | D2006 | |
| 13 | CAVANAUGH | Katherine | SFC | E2007 | |
| 14 | SNYDER | Charlotte | CANDLWOOD | U | |
| 15 | HOMEN | Daphne | RIFAC | U |
Document Engarde - 5/1/2007 5:23:20 PM