| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPANG Hal | Zfs | 2 | V | 1 | V | 2 | V | 3/6 | -5 | 20 | |||
| DUKHVALOV Denis | Candlwood | V | V | 0 | V | V | 1 | 4/6 | 3 | 21 | |||
| SHULTIS Ian | Phx | 4 | 1 | 1 | V | 2 | V | 2/6 | -7 | 18 | |||
| TOM Patrick | Zfs | V | V | V | V | 3 | V | 5/6 | 21 | 28 | |||
| DUBIN Tristan | Hvfc | 3 | 1 | 1 | 0 | 2 | 2 | 0/6 | -21 | 9 | |||
| GERRITY Tommy | Fcli | V | 4 | V | V | V | 3 | 4/6 | 8 | 27 | |||
| EICHMANN Sam | Island Fa | 3 | V | 4 | 0 | V | V | 3/6 | 1 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK Peter | Island Fa | 2 | 3 | 0 | V | V | 3 | 2/6 | -7 | 18 | |||
| PEPE Justin | Candlwood | V | 4 | 2 | V | V | 3 | 3/6 | 4 | 24 | |||
| JAEGER Benjamin | Zfs | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| SCHULMAN Paul | Island Fa | V | V | 3 | V | V | V | 5/6 | 20 | 28 | |||
| THIBAULT Spencer | Cdfs | 2 | 2 | 1 | 0 | V | 0 | 1/6 | -15 | 10 | |||
| NALESNIK Ted | Phoenix C | 3 | 1 | 0 | 0 | 0 | 0 | 0/6 | -26 | 4 | |||
| TUSK Elliot | Faw | V | V | 4 | 1 | V | V | 4/6 | 9 | 25 |
Document Engarde - 4/29/2007 4:08:49 PM