| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | CURIOSO Wilfred | RIFAC | 1.000 | 19 | 25 | Promoted |
| 1 | CARDILLO Julian | RIFAC | 1.000 | 19 | 25 | Promoted |
| 3 | WORTHINGTON Anthony | CCFC | 1.000 | 17 | 25 | Promoted |
| 4 | REBEOR Jared | GRISTMILL | 1.000 | 15 | 25 | Promoted |
| 5 | GOLIN James | BOSTON FC | 0.750 | 9 | 19 | Promoted |
| 6 | KLINGER Raymond | FAW | 0.750 | 7 | 17 | Promoted |
| 7 | WOLFE John | SFC | 0.750 | 3 | 17 | Promoted |
| 8 | FALKOWSKI Victor | FAW | 0.600 | 13 | 23 | Promoted |
| 9 | WEISS Barrett | RIFAC | 0.600 | 9 | 21 | Promoted |
| 9 | PATTERSON Ethan | GRISTMILL | 0.600 | 9 | 21 | Promoted |
| 11 | CASTONGUAY Alan | FCLI | 0.600 | 5 | 19 | Promoted |
| 12 | JAMESSON Philip | RFCLLC | 0.600 | 4 | 21 | Promoted |
| 13 | MCCAULEY Maxwell | FOIL CLUB | 0.600 | 4 | 19 | Promoted |
| 14 | LEFENFELD Jason | 3MB | 0.600 | 3 | 20 | Promoted |
| 14 | COGNATO Steven | CANDLWOOD | 0.600 | 3 | 20 | Promoted |
| 16 | SAMPSON Robert | MISSIONFC | 0.600 | 3 | 16 | Promoted |
| 17 | SEAMAN Jake | UNAT | 0.600 | 2 | 18 | Promoted |
| 18 | SULLIVAN Christopher | MISSIONFC | 0.600 | 1 | 19 | Promoted |
| 18 | JACOVINO Jonathan | BDFC | 0.600 | 1 | 19 | Promoted |
| 20 | SHEILS Christopher | 0.250 | -4 | 14 | Promoted | |
| 21 | COOMBS Zebulon | DESF | 0.200 | -8 | 13 | Promoted |
| 22 | PATTERSON Josiah | GRISTMILL | 0.200 | -11 | 13 | Promoted |
| 23 | DESARIO Nick | VFAM | 0.200 | -14 | 8 | Promoted |
| 24 | HEMPE Kyle | MISSIONFC | 0.200 | -17 | 5 | Promoted |
| 25 | HUDSON Jonathan | UNAT | 0.000 | -13 | 12 | Promoted |
| 26 | DESIDERIO Gerald | MISSIONFC | 0.000 | -15 | 5 | Promoted |
| 27 | PAUL Oliver | CANDLWOOD | 0.000 | -20 | 5 | Promoted |
| 28 | FOLZ Joseph | NBHS | 0.000 | -22 | 3 | Promoted |
| 28 | GOLDMAN Dylan | CANDLWOOD | 0.000 | -22 | 3 | Promoted |
Document Engarde - 4/28/2007 3:56:54 PM