| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | CARDILLO | Julian | RIFAC | A2006 |
| 2 | PATTERSON | Ethan | GRISTMILL | B2007 |
| 3 | KLINGER | Raymond | FAW | C2007 |
| 3 | REBEOR | Jared | GRISTMILL | B2007 |
| 5 | CURIOSO | Wilfred | RIFAC | B2007 |
| 6 | GOLIN | James | BOSTON FC | C2007 |
| 7 | FALKOWSKI | Victor | FAW | D2007 |
| 8 | COGNATO | Steven | CANDLWOOD | C2007 |
| 9 | WORTHINGTON | Anthony | CCFC | C2007 |
| 10 | WOLFE | John | SFC | D2006 |
| 11 | WEISS | Barrett | RIFAC | C2007 |
| 12 | CASTONGUAY | Alan | FCLI | C2006 |
| 13 | JAMESSON | Philip | RFCLLC | C2007 |
| 14 | MCCAULEY | Maxwell | FOIL CLUB | E2006 |
| 15 | SEAMAN | Jake | UNAT | E2006 |
| 16 | JACOVINO | Jonathan | BDFC | C2007 |
| 17 | LEFENFELD | Jason | 3MB | C2007 |
| 18 | SAMPSON | Robert | MISSIONFC | U |
| 19 | SULLIVAN | Christopher | MISSIONFC | E2006 |
| 20 | SHEILS | Christopher | E2007 | |
| 21 | COOMBS | Zebulon | DESF | E2007 |
| 22 | PATTERSON | Josiah | GRISTMILL | U |
| 23 | DESARIO | Nick | VFAM | D2007 |
| 24 | HEMPE | Kyle | MISSIONFC | U |
| 25 | HUDSON | Jonathan | UNAT | U |
| 26 | DESIDERIO | Gerald | MISSIONFC | U |
| 27 | PAUL | Oliver | CANDLWOOD | U |
| 28 | FOLZ | Joseph | NBHS | U |
| 28 | GOLDMAN | Dylan | CANDLWOOD | U |
Document Engarde - 4/28/2007 3:55:43 PM