2007 State Championships Results
Team Results

Click here for Individual results


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Doug Abelow BB&N 6 6 30 10 +20
2.   Bobby Gobin Bishop Feehan 5 6 28 13 +15
3.   Kirin Kachroo-Levine BU Academy 4 6 26 17 +9
4.   Dennis D' Urso SJP/Dana 3 6 22 21 +1
5.   David Tekle Conc.-Carlisle 2 6 18 22 -4
6.   Aaron Berard Commonwealth 1 6 7 27 -20
7.   Vivek Pai Beaver 0 6 9 30 -21


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Graham Healy-Day BU Academy 6 6 30 13 +17
2.   Calvin Chau SJP/Dana 5 6 29 16 +13
3.   Nate Herrmann BB&N 4 6 25 17 +8
4.   Bryan Rizza Bishop Feehan 3 6 22 23 -1
5.   Eric Luby Conc.-Carlisle 2 6 21 25 -4
6.   William Sanna Commonwealth 1 6 13 27 -14
7.   Daniel Woo Beaver 0 6 11 30 -19


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Cody Canning SJP/Dana 6 6 30 13 +17
2.   Ian Strickman Commonwealth 5 6 26 19 +7
3.   Mark Borreliz BB&N 3 6 23 18 +5
4.   Harry Green Conc.-Carlisle 3 6 23 19 +4
5.   Luke Arpino Bishop Feehan 3 6 20 19 +1
6.   Brendan Marquet BU Academy 1 3 9 11 -2
7.   Dan McHugh BU Academy 0 3 7 15 -8
8.   Brendan Hickey Beaver 0 6 6 30 -24


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Nathan Quigley Northampton 6 7 34 13 +21
2.   Jefferson Day BU Academy 6 7 31 24 +7
3.   Julian Cardillo SJP/Dana 5 7 33 23 +10
4.   Bryan Ahearn Bishop Feehan 4 7 26 20 +6
5.   Chris Jordan Conc.-Carlisle 3 7 22 23 -1
6.   Luke Boelitz BB&N 3 7 24 29 -5
7.   Nolan Epstein Commonwealth 1 7 15 32 -17
8.   Michael Everdell Beaver 0 7 14 35 -21


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Michael D'Urso SJP/Dana 6 7 34 6 +28
2.   Stephan Wu Conc.-Carlisle 6 7 31 19 +12
3.   Charlie Miller BU Academy 4 7 28 19 +9
4.   Griffin Sweet Bishop Feehan 4 7 26 21 +5
5.   Sam Davis Commonwealth 4 7 27 28 -1
6.   Diego Rivera BB&N 3 7 20 22 -2
7.   Davin Paley Beaver 1 7 12 32 -20
8.   Robeson Cowhey Northampton 0 7 4 35 -31


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Colin Stanton SJP/Dana 6 6 30 6 +24
2.   Bill Tavares Bishop Feehan 5 6 26 13 +13
3.   Max Seidman BB&N 4 6 21 18 +3
4.   Max Worth BU Academy 3 6 22 20 +2
5.   Raffi Hsieh Conc.-Carlisle 2 6 19 22 -3
6.   Collum McArthur Beaver 1 6 13 28 -15
7.   Ian Tenney Commonwealth 0 6 6 30 -24


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   David Seliger BB&N 5 6 29 19 +10
2.   Kevin Twomey SJP/Dana 5 6 24 19 +5
3.   Justin Dion Bishop Feehan 4 6 27 19 +8
4.   Josh Christman Conc.-Carlisle 3 6 24 22 +2
5.   Will Leuchtenberger BU Academy 3 6 21 19 +2
6.   Jordan Theyel Commonwealth 1 6 13 24 -11
7.   Evan Leventhal Beaver 0 6 14 30 -16


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Will Fine Conc.-Carlisle 6 6 29 18 +11
2.   Julius Ho BB&N 4 6 27 21 +6
3.   Jared Bellot Beaver 4 6 24 23 +1
4.   Michael Fellows SJP/Dana 3 6 23 19 +4
5.   Eric Notarangelo Bishop Feehan 3 6 24 26 -2
6.   Jared Walske Commonwealth 1 4 13 17 -4
7.   Charlie Natoli Commonwealth 0 2 8 10 -2
8.   Curran Uppaluri BU Academy 0 6 16 30 -14


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Josh Glickenhaus BB&N 6 6 29 14 +15
2.   Bobby Duquette Bishop Feehan 5 6 27 21 +6
3.   John (Max) Davis SJP/Dana 3 6 25 22 +3
4.   Evan Thomas BU Academy 3 6 25 25 +0
5.   Dennis Byrd Conc.-Carlisle 2 6 22 24 -2
6.   Andrew Garcia Beaver 1 6 20 27 -7
7.   Rick Buena Commonwealth 1 6 13 28 -15


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Allie Sneider Conc.-Carlisle 6 6 30 6 +24
2.   Kaylee Pike Bishop Feehan 5 6 25 11 +14
3.   Marie Tosa BU Academy 4 6 23 21 +2
4.   Melinda Higgons SJP/Dana 3 6 20 24 -4
5.   Julia Vlassakis Commonwealth 2 6 19 23 -4
6.   Sheyda Bautista-Saeyan Beaver 1 6 12 27 -15
7.   Sarah Kuritzkes BB&N 0 6 13 30 -17


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Kayla Cronin Bishop Feehan 5 5 25 13 +12
2.   Abby Nichols Conc.-Carlisle 4 5 24 7 +17
3.   Daisy Long BB&N 3 5 19 15 +4
4.   Maddie Hickman BU Academy 2 5 15 19 -4
5.   Jenny Oberholtzer Commonwealth 1 5 14 23 -9
6.   Lovina Tata SJP/Dana 0 5 5 25 -20


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Kayla Matheus Conc.-Carlisle 5 5 25 7 +18
2.   Heather Morrill Bishop Feehan 4 5 23 10 +13
3.   Alexandra Leith SJP/Dana 2 4 13 13 +0
4.   Kate Potter Commonwealth 2 5 15 16 -1
5.   Catherine Wood BB&N 2 5 14 22 -8
6.   Christie Ellinger SJP/Dana 0 1 0 5 -5
7.   Marshalle Grody BU Academy 0 5 8 25 -17


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Camilla Manca Conc.-Carlisle 6 6 30 2 +28
2.   Zoe Stachel Commonwealth 5 6 26 11 +15
3.   Ellie Reinhardt SJP/Dana 4 6 23 14 +9
4.   Ariel Levin BB&N 3 6 15 21 -6
5.   Rachel Riendeau Bishop Feehan 2 6 19 22 -3
6.   Kelly Sullivan BU Academy 1 6 10 27 -17
7.   Mariah Shore Beaver 0 6 4 30 -26


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Avery Newton Conc.-Carlisle 6 6 30 11 +19
2.   Christie Musket BB&N 5 6 24 11 +13
3.   Anastasia Luce Bishop Feehan 4 6 24 17 +7
4.   Katherine Sweeney SJP/Dana 3 6 24 21 +3
5.   Danielle Boyda Commonwealth 2 6 17 27 -10
6.   Rebecca Felcon Beaver 1 6 15 25 -10
7.   Jessica Landau-Taylor BU Academy 0 6 8 30 -22


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sylvia Hickman Commonwealth 5 5 24 10 +14
2.   Ali Shaner SJP/Dana 4 5 23 12 +11
3.   Sarah Kindler Conc.-Carlisle 3 5 19 14 +5
4.   Kaitlin Abrahamson Bishop Feehan 2 5 17 19 -2
5.   Ashley Stipek BU Academy 1 5 7 23 -16
6.   Logan Kursh BB&N 0 5 12 24 -12


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Amanda Peterson Conc.-Carlisle 7 7 35 18 +17
2.   Charlotte Miller SJP/Dana 6 7 31 23 +8
3.   Chloe McGuffin BU Academy 4 7 32 24 +8
4.   Sarah Sophia Commonwealth 4 7 28 28 +0
5.   Meg Shanahan Bishop Feehan 3 7 27 27 +0
6.   Leslie Ahlstrand BB&N 3 7 26 28 -2
7.   Julia Rubin Beaver 1 7 17 34 -17
8.   Hannah Reckhow Northampton 0 7 21 35 -14


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Felicia Sun BU Academy 7 7 35 10 +25
2.   Anne Streetman BB&N 5 7 29 17 +12
3.   Caroline Murchinson Commonwealth 5 7 28 26 +2
4.   Chloe Fandel Conc.-Carlisle 4 7 29 25 +4
5.   Tina Margiotta SJP/Dana 3 7 29 31 -2
6.   Michelle Nadeau Bishop Feehan 3 7 22 27 -5
7.   Abigal Stone Northampton 1 7 18 32 -14
8.   Caroline Margolis-Borgeson Beaver 0 7 13 35 -22


WOMEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sarah Christman Conc.-Carlisle 5 6 29 14 +15
2.   Erin Murtagh SJP/Dana 5 6 27 21 +6
3.   Sarah Esterquest BU Academy 3 6 24 21 +3
4.   Hannah Telegen Commonwealth 3 6 21 20 +1
5.   Abby Melesciuc Bishop Feehan 3 6 20 22 -2
6.   Emily Daggett BB&N 2 6 17 24 -7
7.   Anjali Lappin Beaver 0 6 14 30 -16


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 14 18 81 50 +31
2.   Buckingham, Browne & Nichols High School 13 18 78 45 +33
3.   Boston University Academy 11 18 72 56 +16
4.   Bishop Feehan High School 11 18 70 55 +15
5.   Concord - Carlisle Regional High School 7 18 62 66 -4
6.   The Commonwealth School 7 18 46 73 -27
7.   Beaver Country Day School 0 18 26 90 -64


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 17 20 97 35 +62
2.   Bishop Feehan High School 13 20 78 54 +24
3.   Boston University Academy 13 20 81 63 +18
4.   Concord - Carlisle Regional High School 11 20 72 64 +8
5.   Buckingham, Browne & Nichols High School 10 20 65 69 -4
6.   Northampton High School 6 14 38 48 -10
7.   The Commonwealth School 5 20 48 90 -42
8.   Beaver Country Day School 2 20 39 95 -56


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Buckingham, Browne & Nichols High School 15 18 85 54 +31
2.   Bishop Feehan High School 12 18 78 66 +12
3.   St. John's Prep / Dana Hall 11 18 72 60 +12
4.   Concord - Carlisle Regional High School 11 18 75 64 +11
5.   Boston University Academy 6 18 62 74 -12
6.   Beaver Country Day School 5 18 58 80 -22
7.   The Commonwealth School 3 18 47 79 -32


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord - Carlisle Regional High School 15 16 79 20 +59
2.   Bishop Feehan High School 14 16 73 34 +39
3.   Boston University Academy 6 16 46 65 -19
4.   The Commonwealth School 5 16 48 62 -14
5.   Buckingham, Browne & Nichols High School 5 16 46 67 -21
6.   St. John's Prep / Dana Hall 5 16 38 67 -29
7.   Beaver Country Day School 1 6 12 27 -15


WOMEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord - Carlisle Regional High School 15 17 79 27 +52
2.   The Commonwealth School 12 17 67 48 +19
3.   St. John's Prep / Dana Hall 11 17 70 47 +23
4.   Bishop Feehan High School 8 17 60 58 +2
5.   Buckingham, Browne & Nichols High School 8 17 51 56 -5
6.   Boston University Academy 2 17 25 80 -55
7.   Beaver Country Day School 1 12 19 55 -36


WOMEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord - Carlisle Regional High School 16 20 93 57 +36
2.   Boston University Academy 14 20 91 55 +36
3.   St. John's Prep / Dana Hall 14 20 87 75 +12
4.   The Commonwealth School 12 20 77 74 +3
5.   Buckingham, Browne & Nichols High School 10 20 72 69 +3
6.   Bishop Feehan High School 9 20 69 76 -7
7.   Northampton High School 1 14 39 67 -28
8.   Beaver Country Day School 1 20 44 99 -55


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 42 56 250 145 +105
2.   Buckingham, Browne & Nichols High School 38 56 228 168 +60
3.   Bishop Feehan High School 36 56 226 175 +51
4.   Boston University Academy 30 56 215 193 +22
5.   Concord - Carlisle Regional High School 29 56 209 194 +15
6.   The Commonwealth School 15 56 141 242 -101
7.   Beaver Country Day School 7 56 123 265 -142
8.   Northampton High School 6 14 38 48 -10


WOMEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord - Carlisle Regional High School 46 53 251 104 +147
2.   Bishop Feehan High School 31 53 202 168 +34
3.   St. John's Prep / Dana Hall 30 53 195 189 +6
4.   The Commonwealth School 29 53 192 184 +8
5.   Buckingham, Browne & Nichols High School 23 53 169 192 -23
6.   Boston University Academy 22 53 162 200 -38
7.   Beaver Country Day School 3 38 75 181 -106
8.   Northampton High School 1 14 39 67 -28


6-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord - Carlisle Regional High School 75 109 460 298 +162
2.   St. John's Prep / Dana Hall 72 109 445 334 +111
3.   Bishop Feehan High School 67 109 428 343 +85
4.   Buckingham, Browne & Nichols High School 61 109 397 360 +37
5.   Boston University Academy 52 109 377 393 -16
6.   The Commonwealth School 44 109 333 426 -93
7.   Beaver Country Day School 10 94 198 446 -248
8.   Northampton High School 7 28 77 115 -38

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)