2006 Massachusetts High School Fencing Championships Results
Results courtesy of: Prise de Fer Fencing Club, Inc.

Team Results    

Click Here for: Individual Results


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Brian Carucci St. John's/Dana 6 6 30 14 +16
2.   Brian Jao BB&N 5 6 29 15 +14
3.   Dylan Martin Beaver C.D.S. 3 6 20 21 -1
4.   Keith Lewis CCHS 3 6 22 25 -3
5.   Graham Healy-Day BU Academy 2 6 25 23 +2
6.   Bobby Gobin Bishop Feehan 2 6 22 25 -3
7.   Rob Lewis Commonwealth 0 6 5 30 -25


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Kenny Hwu CCHS 6 6 30 18 +12
2.   Will Baker St. John's/Dana 5 6 29 14 +15
3.   Kirin Kachroo-Levine BU Academy 4 6 27 19 +8
4.   Andrew Billingsley BB&N 2 6 20 25 -5
5.   Will Sanna Commonwealth 2 6 20 26 -6
6.   Miguel Carreiro Bishop Feehan 2 6 16 24 -8
7.   Vivek Pai Beaver C.D.S. 0 6 14 30 -16


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Michael Luby CCHS 6 6 30 5 +25
2.   Dennis D'Urso St. John's/Dana 5 6 28 10 +18
3.   Daniel Woo Beaver C.D.S. 3 6 20 23 -3
4.   Adam Cole BU Academy 2 6 19 22 -3
5.   Luke Arpino Bishop Feehan 2 6 19 28 -9
6.   Nate Hermann BB&N 2 6 14 25 -11
7.   Charlie Natoli Commonwealth 1 6 11 28 -17


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Clayton Flanders BB&N 6 6 29 10 +19
2.   Thomas Abend CCHS 5 6 26 16 +10
3.   Bryan Ahearn Bishop Feehan 3 6 25 19 +6
4.   Peter Bruno St. John's/Dana 3 6 21 23 -2
5.   Michael Everdall Beaver C.D.S. 2 6 18 25 -7
6.   Liam Norris BU Academy 1 6 15 24 -9
7.   Sam Davis Commonwealth 1 6 12 29 -17


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Michael D'Urso St. John's/Dana 6 6 30 6 +24
2.   Doug Wong BB&N 5 6 28 9 +19
3.   Jorge Gamboa CCHS 4 6 23 15 +8
4.   Jefferson Day BU Academy 3 6 19 20 -1
5.   Scott Swartz Beaver C.D.S. 1 6 11 25 -14
6.   Billy Tavares Bishop Feehan 1 6 12 28 -16
7.   Nolan Epstein Commonwealth 1 6 9 29 -20


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Griffin Sweet Bishop Feehan 4 5 24 9 +15
2.   Paul Sideris CCHS 3 5 17 14 +3
3.   Adam Rodriques BB&N 3 5 17 15 +2
4.   Colin Stanton St. John's/Dana 3 5 16 18 -2
5.   Charles Miller BU Academy 1 5 15 19 -4
6.   Omari Spears Beaver C.D.S. 1 5 10 24 -14


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Edwin Meek BB&N 6 6 30 11 +19
2.   Jim Pearse CCHS 4 6 25 19 +6
3.   William Leuchtenberger BU Academy 4 6 23 17 +6
4.   Hassan Sakhtah St. John's/Dana 3 6 25 19 +6
5.   Peter Uth Bishop Feehan 3 6 19 22 -3
6.   Evan Leventhal Beaver C.D.S. 1 6 16 25 -9
7.   Jordan Theyel Commonwealth 0 6 5 30 -25


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Justin Dion Bishop Feehan 6 6 30 9 +21
2.   David Seliger BB&N 5 6 29 13 +16
3.   John Davis St. John's/Dana 4 6 25 18 +7
4.   Eugene Han CCHS 2 6 20 26 -6
5.   Hyder Kazmi BU Academy 2 6 17 26 -9
6.   Mohammed Akrouche Beaver C.D.S. 1 6 15 28 -13
7.   Michael Behr Commonwealth 1 6 12 28 -16


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ken Anderson CCHS 5 5 25 14 +11
2.   Martin Zuk St. John's/Dana 3 5 23 16 +7
3.   Wai Lee Chin Feman BB&N 3 5 18 19 -1
4.   Eric Notarangelo Bishop Feehan 2 5 16 16 +0
5.   Jared Bellot Beaver C.D.S. 1 5 19 24 -5
6.   Curran Uppaluri BU Academy 1 5 12 24 -12


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Allie Sneider CCHS 6 6 30 7 +23
2.   Erin Kane St. John's/Dana 5 6 26 10 +16
3.   Catherine Wood BB&N 3 6 22 21 +1
4. T Jenny Holtzer Commonwealth 2 6 18 26 -8
4. T Kaylee Pike Bishop Feehan 2 6 18 26 -8
6.   Karina Steiger-Gonzalez BU Academy 2 6 16 26 -10
7.   Katie Haigler Beaver C.D.S. 1 6 14 28 -14


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Allie Keller CCHS 5 5 25 8 +17
2.   Marie Tosa BU Academy 3 5 20 15 +5
3.   Bennett Wilson Beaver C.D.S. 3 5 19 14 +5
4.   Kayla Cronin Bishop Feehan 2 5 17 18 -1
5.   Daisy Long BB&N 2 5 15 19 -4
6.   Sara Remsen St. John's/Dana 0 5 3 25 -22


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ariel Morrison CCHS 5 5 25 7 +18
2.   Alexandra Leith St. John's/Dana 3 5 21 17 +4
3.   Becca Fournier BB&N 3 5 19 20 -1
4.   Madeline Hickman BU Academy 2 5 18 22 -4
5.   Sheyda Bautista-Saeyan Beaver C.D.S. 2 5 18 23 -5
6.   Rebecca Melesciuc Bishop Feehan 0 5 13 25 -12


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Hannah Braaten CCHS 5 6 29 10 +19
2.   Zoe Stachel Commonwealth 5 6 25 16 +9
3.   Stephanie Apstein St. John's/Dana 4 6 23 19 +4
4.   Sarah Palmer BB&N 3 6 23 17 +6
5.   Yaritza Pena Beaver C.D.S. 2 6 17 24 -7
6.   Allison Vollmar BU Academy 2 6 16 26 -10
7.   Rachel Riendeau Bishop Feehan 0 6 9 30 -21


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ellie Reinhardt St. John's/Dana 6 6 30 6 +24
2.   Danielle Boyda Commonwealth 4 6 21 21 +0
3.   Laura Scholten CCHS 3 6 22 18 +4
4.   Ariel Levin BB&N 3 6 23 23 +0
5.   Kelly Sullivan BU Academy 3 6 22 22 +0
6.   Kaitlin Abrahamson Bishop Feehan 2 6 21 27 -6
7.   Sonja Fizek Beaver C.D.S. 0 6 8 30 -22


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Grace Kelly CCHS 3 4 16 11 +5
2. T Thea Cooper St. John's/Dana 3 4 17 13 +4
2. T Lily Saporta-Tagilri BB&N 3 4 17 13 +4
4.   Anastasia Luce Bishop Feehan 1 4 11 19 -8
5.   Pamela Zhang BU Academy 0 4 15 20 -5


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sarah Myers CCHS 4 5 24 16 +8
2.   Chloe McGuffin BU Academy 4 5 24 17 +7
3.   Kristina Thompson St. John's/Dana 3 5 22 20 +2
4.   Meg Brennan Bishop Feehan 2 5 21 22 -1
5.   Anne Streetman BB&N 2 5 19 22 -3
6.   Julie Rubin Beaver C.D.S. 0 5 12 25 -13


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Amanda Peterson CCHS 4 4 20 10 +10
2.   Michelle Nadeau Bishop Feehan 2 4 16 15 +1
3.   Erin Hart BB&N 2 4 17 17 +0
4.   Sarah Esterquest BU Academy 1 4 15 19 -4
5.   Erica Joyce St. John's/Dana 1 4 12 19 -7


WOMEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Leslie Ahlstrand BB&N 4 4 20 15 +5
2.   Rebecca Hughes CCHS 3 4 19 14 +5
3.   Felicia Sun BU Academy 2 4 17 17 +0
4.   Erin Murtagh St. John's/Dana 1 4 16 16 +0
5.   Abby Melesciuc Bishop Feehan 0 4 10 20 -10


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep High School / Dana Hall 16 18 87 38 +49
2.   Concord-Carlisle Regional High School 15 18 82 48 +34
3.   Buckingham, Browne, & Nichols High School 9 18 63 65 -2
4.   Boston University Academy 8 18 71 64 +7
5.   Bishop Feehan High School 6 18 57 77 -20
6.   Beaver Country Day School 6 18 54 74 -20
7.   Commonwealth School 3 18 36 84 -48


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Buckingham, Browne, & Nichols High School 14 17 74 34 +40
2.   Concord-Carlisle Regional High School 12 17 66 45 +21
3.   St. John's Prep High School / Dana Hall 12 17 67 47 +20
4.   Bishop Feehan High School 8 17 61 56 +5
5.   Boston University Academy 5 17 49 63 -14
6.   Beaver Country Day School 4 17 39 74 -35
7.   Commonwealth School 2 12 21 58 -37


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Buckingham, Browne, & Nichols High School 14 17 77 43 +34
2.   Bishop Feehan High School 11 17 65 47 +18
3.   Concord-Carlisle Regional High School 11 17 70 59 +11
4.   St. John's Prep High School / Dana Hall 10 17 73 53 +20
5.   Boston University Academy 7 17 52 67 -15
6.   Beaver Country Day School 3 17 50 77 -27
7.   Commonwealth School 1 12 17 58 -41


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle Regional High School 16 16 80 22 +58
2.   St. John's Prep High School / Dana Hall 8 16 50 52 -2
3.   Buckingham, Browne, & Nichols High School 8 16 56 60 -4
4.   Boston University Academy 7 16 54 63 -9
5.   Beaver Country Day School 6 16 51 65 -14
6.   Bishop Feehan High School 4 16 48 69 -21
7.   Commonwealth School 2 6 18 26 -8


WOMEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep High School / Dana Hall 13 16 70 38 +32
2.   Concord-Carlisle Regional High School 11 16 67 39 +28
3.   Buckingham, Browne, & Nichols High School 9 16 63 53 +10
4.   Commonwealth School 9 12 46 37 +9
5.   Boston University Academy 5 16 53 68 -15
6.   Bishop Feehan High School 3 16 41 76 -35
7.   Beaver Country Day School 2 12 25 54 -29


WOMEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle Regional High School 11 13 63 40 +23
2.   Buckingham, Browne, & Nichols High School 8 13 56 54 +2
3.   Boston University Academy 7 13 56 53 +3
4.   St. John's Prep High School / Dana Hall 5 13 50 55 -5
5.   Bishop Feehan High School 4 13 47 57 -10
6.   Beaver Country Day School 0 5 12 25 -13


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1. T St. John's Prep High School / Dana Hall 38 52 227 138 +89
1. T Concord-Carlisle Regional High School 38 52 218 152 +66
3.   Buckingham, Browne, & Nichols High School 37 52 214 142 +72
4.   Bishop Feehan High School 25 52 183 180 +3
5.   Boston University Academy 20 52 172 194 -22
6.   Beaver Country Day School 13 52 143 225 -82
7.   Commonwealth School 6 42 74 200 -126


WOMEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle Regional High School 38 45 210 101 +109
2.   St. John's Prep High School / Dana Hall 26 45 170 145 +25
3.   Buckingham, Browne, & Nichols High School 25 45 175 167 +8
4.   Boston University Academy 19 45 163 184 -21
5.   Commonwealth School 11 18 64 63 +1
6.   Bishop Feehan High School 11 45 136 202 -66
7.   Beaver Country Day School 8 33 88 144 -56


6-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle Regional High School 76 97 428 253 +175
2.   St. John's Prep High School / Dana Hall 64 97 397 283 +114
3.   Buckingham, Browne, & Nichols High School 62 97 389 309 +80
4.   Boston University Academy 39 97 335 378 -43
5.   Bishop Feehan High School 36 97 319 382 -63
6.   Beaver Country Day School 21 85 231 369 -138
7.   Commonwealth School 17 60 138 263 -125

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)