| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINSLOW Julianna | Crossroads | V | 2 | 3 | 3 | 4 | 1 | V | 0 | 2/8 | -12 | 23 | |||
| ROBINSON Maddox | Boston Fc | 3 | 3 | V4 | 2 | V | V | V | V4 | 5/8 | 8 | 31 | |||
| DOELEMAN Zeno | Pvfa | V | V | V | 3 | 3 | V | V | V | 6/8 | 10 | 36 | |||
| FANIKOS Jack | Penta | V | 3 | 3 | 1 | 1 | 4 | 0 | V | 2/8 | -11 | 22 | |||
| WOLKOFF Joshua | Bsfc | V | V | V | V | V | V | V | V | 8/8 | 21 | 40 | |||
| BARTLETT Justin | Crossroads | V | 2 | V | V | 3 | V | V | V | 6/8 | 11 | 35 | |||
| MESINGER Caroline | Penta | V | 2 | 3 | V | 3 | 4 | V | V | 4/8 | 0 | 32 | |||
| PFEIFFER Rebecca | Bvfa | 2 | 0 | 3 | V | 1 | 1 | 3 | V | 2/8 | -14 | 20 | |||
| MANSOOR Matthew | Isb | V | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 1/8 | -13 | 21 |
Document Engarde - 12/18/2009 8:36:04 PM