| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LETENDRE Ali | Unat | V | 4 | V | 4 | 4 | 4 | 4 | V | 3/8 | 2 | 35 | |||
| RILEY Amy (betsy) | Bfc | 4 | V | 1 | V | V | V | 2 | 3 | 4/8 | -3 | 30 | |||
| NOVICH Corey | Rifac | V | 3 | 3 | 4 | V | V | V | V | 5/8 | 4 | 35 | |||
| SUN Felicia | 3 | V | V | V | V | V | V | V | 7/8 | 21 | 38 | ||||
| MCGUFFIN Chloe | V | 4 | V | 3 | 3 | 2 | 3 | 4 | 2/8 | -9 | 29 | ||||
| WALKER Mckenzie | Rifac | V | 4 | 4 | 2 | V | 4 | V | 3 | 3/8 | -4 | 32 | |||
| MULLARKEY Jenna | 3mb | V | 2 | 2 | 1 | V | V | V | V | 5/8 | 1 | 30 | |||
| ESTERQUEST Sarah | Rpi | V | V | 3 | 2 | V | 4 | 2 | 4 | 3/8 | -4 | 30 | |||
| EAST Rosemary | Rpi | 1 | V | 3 | 0 | V | V | 2 | V | 4/8 | -8 | 26 |
Document Engarde - 9/9/2007 5:27:33 PM