A GROUP E1 EVENT
| Ranking | Name | First name | Club | Usfa class. |
|---|---|---|---|---|
| 1 | SUN | Felicia | D2007 | |
| 2 | MULLARKEY | Jenna | 3MB | D2007 |
| 3 | EAST | Rosemary | RPI | U |
| 3 | WALKER | Mckenzie | RIFAC | D2006 |
| 5 | NOVICH | Corey | RIFAC | U |
| 6 | RILEY | Amy (betsy) | BFC | E2006 |
| 7 | LETENDRE | Ali | UNAT | D2005 |
| 8 | ESTERQUEST | Sarah | RPI | U |
| 9 | MCGUFFIN | Chloe | D2006 |
Document Engarde - 9/9/2007 5:52:44 PM