| 1 | TANG Yang | Sfc | |||||
| TANG Yang | |||||||
| 32 | |||||||
| TANG Yang | |||||||
| 17 | PEPIN Zach | Trfc | 15/11 | ||||
| PEPIN Zach | |||||||
| 16 | BURKE Daniel | 15/9 | |||||
| TANG Yang | |||||||
| 9 | ALFANO David | Rpi | 15/11 | ||||
| ALFANO David | |||||||
| 24 | |||||||
| EPSTEIN Nolan | |||||||
| 25 | 15/9 | ||||||
| EPSTEIN Nolan | |||||||
| 8 | EPSTEIN Nolan | Comm | |||||
| JAMISON Daniel | |||||||
| 5 | JAMISON Daniel | Gu | 15/11 | ||||
| JAMISON Daniel | |||||||
| 28 | |||||||
| JAMISON Daniel | |||||||
| 21 | MOLD Alex | Nefa | 15/12 | ||||
| YE Christopher | |||||||
| 12 | YE Christopher | Wen | 15/0 | ||||
| JAMISON Daniel | |||||||
| 13 | RICHMAN Ethan | Boston Fc | 15/6 | ||||
| GETZ Matthew | |||||||
| 20 | GETZ Matthew | 3mb | 15/12 | ||||
| GETZ Matthew | |||||||
| 29 | 15/13 | ||||||
| POVLOCK Matt | |||||||
| 4 | POVLOCK Matt | Rifac | |||||
| JAMISON Daniel | |||||||
| 3 | AHEARN Bryan | Bvfa | 15/14 | ||||
| AHEARN Bryan | |||||||
| 30 | |||||||
| BURKE Chris | |||||||
| 19 | BELL Adam | Rpi | 15/13 | ||||
| BURKE Chris | |||||||
| 14 | BURKE Chris | 15/6 | |||||
| BURKE Chris | |||||||
| 11 | ARICO John | 15/12 | |||||
| ARICO John | |||||||
| 22 | GALEL Dan | Rpi | 15/1 | ||||
| BRIGGMAN Tk | |||||||
| 27 | 15/8 | ||||||
| BRIGGMAN Tk | |||||||
| 6 | BRIGGMAN Tk | Unat | |||||
| BURKE Chris | |||||||
| 7 | ZWIENIECKI Maciej | 15/12 | |||||
| ZWIENIECKI Maciej | |||||||
| 26 | |||||||
| ZWIENIECKI Maciej | |||||||
| 23 | 15/13 | ||||||
| SHEILS Christopher | |||||||
| 10 | SHEILS Christopher | ||||||
| HERZOG Alex | |||||||
| 15 | HARRINGTON Patrick | Tcfc | 15/11 | ||||
| HERZOG Alex | |||||||
| 18 | HERZOG Alex | Rpi | 15/3 | ||||
| HERZOG Alex | |||||||
| 31 | 15/6 | ||||||
| CLOUGH Kevin | |||||||
| 2 | CLOUGH Kevin | Sfc |
Document Engarde - 9/9/2007 1:56:34 PM