A Group D1 Event
| Ranking | Name | First name | Club | Usfa classification | New Class |
|---|---|---|---|---|---|
| 1 | JAMISON | Daniel | GU | E2007 | D2007 |
| 2 | BURKE | Chris | E2007 | ||
| 3 | HERZOG | Alex | RPI | E2007 | |
| 3 | TANG | Yang | SFC | D2005 | |
| 5 | BRIGGMAN | Tk | UNAT | E2006 | |
| 6 | ZWIENIECKI | Maciej | E2007 | ||
| 7 | EPSTEIN | Nolan | COMM | U | |
| 8 | GETZ | Matthew | 3MB | U | |
| 9 | CLOUGH | Kevin | SFC | D2007 | |
| 10 | AHEARN | Bryan | BVFA | E2006 | |
| 11 | POVLOCK | Matt | RIFAC | E2007 | |
| 12 | ALFANO | David | RPI | E2007 | |
| 13 | SHEILS | Christopher | E2007 | ||
| 14 | ARICO | John | E2006 | ||
| 15 | YE | Christopher | WEN | E2006 | |
| 16 | PEPIN | Zach | TRFC | U | |
| 17 | RICHMAN | Ethan | BOSTON FC | U | |
| 18 | HARRINGTON | Patrick | TCFC | U | |
| 19 | BURKE | Daniel | E2007 | ||
| 20 | BELL | Adam | RPI | U | |
| 21 | MOLD | Alex | NEFA | U | |
| 22 | GALEL | Dan | RPI | U |
Document Engarde - 9/9/2007 1:57:10 PM