| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DION Justin | Sham | V | V | V | V | 4/4 | 9 | 20 | |||
| PATTERSON Robert | Zfs | 3 | V | V | 4 | 2/4 | 3 | 17 | |||
| SINGLETARY Joshua | Bsf | 2 | 4 | 4 | 1 | 0/4 | -9 | 11 | |||
| BELL Adam | Rpi | 2 | 0 | V | 0 | 1/4 | -12 | 7 | |||
| JOHNSON Nick | 3mb | 4 | V | V | V | 3/4 | 9 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEFENFELD Jason | 3mb | V | V | V | V | 4/4 | 15 | 20 | |||
| NTAPALIS Andrew | Cfc | 4 | V | V | V | 3/4 | 7 | 19 | |||
| PAINE Amos | Bvfa | 1 | 3 | V | V | 2/4 | 2 | 14 | |||
| PATTERSON II Robert | Zfs | 0 | 1 | 1 | 4 | 0/4 | -14 | 6 | |||
| NABUTOVSKY Pavel | Bsf | 0 | 3 | 1 | V | 1/4 | -10 | 9 |
Document Engarde - 9/9/2007 5:33:55 PM