A Group E1 Event
| Ranking | Name | First name | Club | Usfa class. |
|---|---|---|---|---|
| 1 | DION | Justin | SHAM | D2006 |
| 2 | NTAPALIS | Andrew | CFC | D2007 |
| 3 | JOHNSON | Nick | 3MB | D2007 |
| 3 | LEFENFELD | Jason | 3MB | D2007 |
| 5 | PATTERSON | Robert | ZFS | D2006 |
| 6 | PAINE | Amos | BVFA | E2007 |
| 7 | NABUTOVSKY | Pavel | BSF | E2007 |
| 8 | BELL | Adam | RPI | U |
| 9 | SINGLETARY | Joshua | BSF | U |
| 10 | PATTERSON II | Robert | ZFS | U |
Document Engarde - 9/9/2007 6:11:01 PM