| 1 | OLSON Anne | Bvfa | |||
| OLSON Anne | |||||
| 8 | |||||
| OLSON Anne | |||||
| 5 | ESTERQUEST Sarah | Rpi | 15/8 | ||
| EAST Rosemary | |||||
| 4 | EAST Rosemary | Rpi | 15/12 | ||
| OLSON Anne | |||||
| 3 | TSIATAS Katherine | Rifac | 15/12 | ||
| TSIATAS Katherine | |||||
| 6 | KORN Natalie | Rpi | 15/6 | ||
| LARSON Emily | |||||
| 7 | 15/6 | ||||
| LARSON Emily | |||||
| 2 | LARSON Emily |
Document Engarde - 9/8/2007 7:46:27 PM