| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST Rosemary | Rpi | V | V | 0 | 0 | 2 | 2/5 | -3 | 12 | |||
| KORN Natalie | Rpi | 0 | 4 | 0 | 1 | 2 | 0/5 | -18 | 7 | |||
| ESTERQUEST Sarah | Rpi | 0 | V | 0 | 2 | 1 | 1/5 | -16 | 8 | |||
| OLSON Anne | Bvfa | V | V | V | V | V | 5/5 | 18 | 25 | |||
| TSIATAS Katherine | Rifac | V | V | V | 3 | 4 | 3/5 | 9 | 22 | |||
| LARSON Emily | V | V | V | 4 | V | 4/5 | 10 | 24 |
Document Engarde - 9/8/2007 7:45:24 PM