| 1 | TOM Patrick | Zfs | ||||
| TOM Patrick | ||||||
| 16 | ||||||
| TOM Patrick | ||||||
| 9 | TURNER Sean | Rifac | 15/8 | |||
| TURNER Sean | ||||||
| 8 | NILSSON Travis | Boston Fc | 15/8 | |||
| TOM Patrick | ||||||
| 5 | HUGHES Miles | Rifac | 15/9 | |||
| HUGHES Miles | ||||||
| 12 | BELL Adam | Rpi | 15/4 | |||
| HARTSTEIN Keith | ||||||
| 13 | ALFANO David | Rpi | 15/12 | |||
| HARTSTEIN Keith | ||||||
| 4 | HARTSTEIN Keith | Zfs | 15/7 | |||
| MONTEIRO Diueine | ||||||
| 3 | SCOTTI Eric | Rifac | 15/9 | |||
| SCOTTI Eric | ||||||
| 14 | ||||||
| SCOTTI Eric | ||||||
| 11 | CHASE Rob | Rpi | 15/2 | |||
| CHASE Rob | ||||||
| 6 | HERZOG Alex | Rpi | 15/13 | |||
| MONTEIRO Diueine | ||||||
| 7 | PATTERSON Robert | Zfs | 15/11 | |||
| RAYMOND Thomas | ||||||
| 10 | RAYMOND Thomas | Rpi | 15/12 | |||
| MONTEIRO Diueine | ||||||
| 15 | 15/5 | |||||
| MONTEIRO Diueine | ||||||
| 2 | MONTEIRO Diueine |
Document Engarde - 9/8/2007 8:00:58 PM