| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SINGLETARY Josh | Bsf | V | 3 | V | V | V | V | 5/6 | 12 | 28 | |||
| ZIMMERMAN Eric | Bsf | 3 | 1 | V4 | V | V4 | 0 | 3/6 | -3 | 17 | |||
| BLACKOWICZ Jeremy | Bsf | V4 | V | V | V | 3 | 3 | 4/6 | 9 | 25 | |||
| RICHTER Karl | Thames Rv | 2 | 3 | 2 | V | V | 0 | 2/6 | -6 | 17 | |||
| REID Jillian | Thames Rv | 1 | 0 | 1 | 2 | 1 | 0 | 0/6 | -25 | 5 | |||
| MILLER Charlotte | Unat | 3 | 3 | V | 2 | V | V | 3/6 | 3 | 23 | |||
| PATTERSON II Robert W | Zfs | 3 | V4 | V4 | V | V | 2 | 4/6 | 10 | 23 |
Document Engarde - 8/26/2007 12:10:43 PM