| 1 | ROCHEFORT Alex | Rifac | |||||
| ROCHEFORT Alex | |||||||
| 32 | |||||||
| ROCHEFORT Alex | |||||||
| 17 | FLIGEL Erin | Faw | 15/11 | ||||
| FLIGEL Erin | |||||||
| 16 | NEARING Kristen | 15/11 | |||||
| ESKIN Mike | |||||||
| 9 | PATTERSON Robert | Unat | 15/13 | ||||
| PATTERSON Robert | |||||||
| 24 | |||||||
| ESKIN Mike | |||||||
| 25 | 15/8 | ||||||
| ESKIN Mike | |||||||
| 8 | ESKIN Mike | ||||||
| ESKIN Mike | |||||||
| 5 | TOLESON Chris | 15/11 | |||||
| TOLESON Chris | |||||||
| 28 | |||||||
| TOLESON Chris | |||||||
| 21 | RUBIN K | 15/3 | |||||
| LETENDRE Ali | |||||||
| 12 | LETENDRE Ali | Unat | 15/14 | ||||
| TOLESON Chris | |||||||
| 13 | BADGER Peregrine | Rifac | 15/11 | ||||
| BADGER Peregrine | |||||||
| 20 | MACK Leah | Faw | 15/12 | ||||
| CULLER Mike | |||||||
| 29 | 11/10 | ||||||
| CULLER Mike | |||||||
| 4 | CULLER Mike | Unat | |||||
| ESKIN Mike | |||||||
| 3 | HARTSTEIN Kevin | Zfs | 15/14 | ||||
| HARTSTEIN Kevin | |||||||
| 30 | |||||||
| HARTSTEIN Kevin | |||||||
| 19 | HARTSTEIN Keith | Zfs | 15/5 | ||||
| HARTSTEIN Keith | |||||||
| 14 | BRIDGWOOD Chris | 14/12 | |||||
| MULLARKEY Jake | |||||||
| 11 | MINTZ Mike | 15/14 | |||||
| MINTZ Mike | |||||||
| 22 | JONAT Kelsey | Faw | 15/4 | ||||
| MULLARKEY Jake | |||||||
| 27 | 15/10 | ||||||
| MULLARKEY Jake | |||||||
| 6 | MULLARKEY Jake | 3mb | |||||
| CULLER Mitchell | |||||||
| 7 | ABELE Chris | 15/11 | |||||
| ABELE Chris | |||||||
| 26 | |||||||
| TANG Yang | |||||||
| 23 | 15/12 | ||||||
| TANG Yang | |||||||
| 10 | TANG Yang | Seacoast | |||||
| CULLER Mitchell | |||||||
| 15 | GORDET Cristina | Unat | 15/11 | ||||
| GORDET Cristina | |||||||
| 18 | MULLARKEY Jenna | 3mb | 15/7 | ||||
| CULLER Mitchell | |||||||
| 31 | 15/5 | ||||||
| CULLER Mitchell | |||||||
| 2 | CULLER Mitchell | Unat |
Document Engarde - 8/26/2007 7:18:34 PM