| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | ROCHEFORT Alex | RIFAC | 1.000 | 24 | 35 | Promoted |
| 2 | CULLER Mitchell | UNAT | 0.833 | 9 | 26 | Promoted |
| 3 | HARTSTEIN Kevin | ZFS | 0.714 | 12 | 30 | Promoted |
| 4 | CULLER Mike | UNAT | 0.714 | 1 | 27 | Promoted |
| 5 | TOLESON Chris | 0.667 | 8 | 24 | Promoted | |
| 6 | MULLARKEY Jake | 3MB | 0.667 | 7 | 26 | Promoted |
| 7 | ABELE Chris | 0.667 | 5 | 26 | Promoted | |
| 7 | ESKIN Mike | 0.667 | 5 | 26 | Promoted | |
| 9 | PATTERSON Robert | UNAT | 0.667 | 4 | 25 | Promoted |
| 10 | TANG Yang | SEACOAST | 0.667 | 4 | 24 | Promoted |
| 11 | MINTZ Mike | 0.571 | 3 | 27 | Promoted | |
| 12 | LETENDRE Ali | UNAT | 0.571 | 1 | 27 | Promoted |
| 13 | BADGER Peregrine | RIFAC | 0.500 | 0 | 21 | Promoted |
| 14 | BRIDGWOOD Chris | 0.500 | -3 | 19 | Promoted | |
| 15 | GORDET Cristina | UNAT | 0.333 | -5 | 21 | Promoted |
| 16 | NEARING Kristen | 0.333 | -7 | 21 | Promoted | |
| 17 | FLIGEL Erin | FAW | 0.286 | -7 | 24 | Promoted |
| 18 | MULLARKEY Jenna | 3MB | 0.167 | -7 | 22 | Promoted |
| 19 | HARTSTEIN Keith | ZFS | 0.167 | -8 | 19 | Promoted |
| 20 | MACK Leah | FAW | 0.167 | -12 | 17 | Promoted |
| 21 | RUBIN K | 0.143 | -18 | 16 | Promoted | |
| 22 | JONAT Kelsey | FAW | 0.000 | -16 | 19 | Promoted |
Document Engarde - 8/26/2007 6:40:31 PM