| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBIN K | 3 | V | 1 | V | 2/4 | -1 | 14 | ||||
| NEARING Kristen | V | 1 | 2 | 3 | 1/4 | -6 | 11 | ||||
| JOHNSON Nick | 3mb | 4 | V | V | V | 3/4 | 11 | 19 | |||
| PATTERSON Robert | Unat | V | V | 1 | V | 3/4 | 8 | 16 | |||
| JONAT Kelsey | Faw | 1 | V4 | 1 | 0 | 1/4 | -12 | 6 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACK Leah | Faw | V | V | 4 | V | 3/4 | 7 | 19 | |||
| MILLER Charlotte | Unat | 3 | V | 4 | 4 | 1/4 | -3 | 16 | |||
| REID Jillian | Thames Rv | 1 | 4 | 0 | 2 | 0/4 | -13 | 7 | |||
| ZWIENIECKI Maciej | V | V | V | 3 | 3/4 | 5 | 18 | ||||
| MULLARKEY Jenna | 3mb | 3 | V | V | V | 3/4 | 4 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CULLER Mike | Unat | V | V | V | V | 4/4 | 7 | 20 | |||
| FLIGEL Erin | Faw | 4 | 4 | 4 | V | 1/4 | -2 | 17 | |||
| LETENDRE Ali | Unat | 3 | V | V | V | 3/4 | 4 | 18 | |||
| HARTSTEIN Keith | Zfs | 2 | V | 2 | V4 | 2/4 | -4 | 13 | |||
| CLARK Kristin | 4 | 4 | 3 | 3 | 0/4 | -5 | 14 |
Document Engarde - 8/26/2007 1:46:25 PM