| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | JOHNSON | Nick | 3MB | D2007 |
| 2 | CULLER | Mike | UNAT | D2007 |
| 3 | MACK | Leah | FAW | D2006 |
| 3 | PATTERSON | Robert | UNAT | D2006 |
| 5 | ZWIENIECKI | Maciej | E2007 | |
| 6 | LETENDRE | Ali | UNAT | D2005 |
| 7 | HARTSTEIN | Keith | ZFS | E2006 |
| 8 | FLIGEL | Erin | FAW | D2007 |
| 9 | MULLARKEY | Jenna | 3MB | D2007 |
| 10 | RUBIN | K | E2007 | |
| 11 | MILLER | Charlotte | UNAT | U |
| 12 | NEARING | Kristen | U | |
| 13 | JONAT | Kelsey | FAW | U |
| 14 | CLARK | Kristin | E2006 | |
| 15 | REID | Jillian | THAMES RV | U |
Document Engarde - 8/26/2007 4:50:04 PM