| 1 | ABELE Chris | ||||||
| ABELE Chris | |||||||
| 32 | |||||||
| ABELE Chris | |||||||
| 17 | HATFIELD Ashley | 15/3 | |||||
| HATFIELD Ashley | |||||||
| 16 | PERKUMAR Gabby | 15/3 | |||||
| ABELE Chris | |||||||
| 9 | LETENDRE Ali | Unat | 15/10 | ||||
| LETENDRE Ali | |||||||
| 24 | |||||||
| LETENDRE Ali | |||||||
| 25 | 15/8 | ||||||
| MINTZ Mike | |||||||
| 8 | MINTZ Mike | ||||||
| ABELE Chris | |||||||
| 5 | SMITH Dave | Unat | 15/11 | ||||
| SMITH Dave | |||||||
| 28 | |||||||
| SMITH Dave | |||||||
| 21 | 15/14 | ||||||
| CULLER Mike | |||||||
| 12 | CULLER Mike | Unat | |||||
| SMITH Dave | |||||||
| 13 | PAULOUSKY Peter | Pfc | 15/8 | ||||
| PAULOUSKY Peter | |||||||
| 20 | |||||||
| BAUCHNER Cam | |||||||
| 29 | 15/10 | ||||||
| BAUCHNER Cam | |||||||
| 4 | BAUCHNER Cam | Bsf | |||||
| ABELE Chris | |||||||
| 3 | CULLER Mitchell | Unat | 15/9 | ||||
| CULLER Mitchell | |||||||
| 30 | |||||||
| TANG Yang | |||||||
| 19 | 15/8 | ||||||
| TANG Yang | |||||||
| 14 | TANG Yang | Sfc | |||||
| JOHNSON Nick | |||||||
| 11 | WOODWARD Maureen | Unat | 15/5 | ||||
| WOODWARD Maureen | |||||||
| 22 | |||||||
| JOHNSON Nick | |||||||
| 27 | 15/3 | ||||||
| JOHNSON Nick | |||||||
| 6 | JOHNSON Nick | 3mb | |||||
| LEFENFELD Jason | |||||||
| 7 | PATTERSON Robert | Unat | 15/10 | ||||
| PATTERSON Robert | |||||||
| 26 | |||||||
| LEFENFELD Jason | |||||||
| 23 | 15/8 | ||||||
| LEFENFELD Jason | |||||||
| 10 | LEFENFELD Jason | 3mb | |||||
| LEFENFELD Jason | |||||||
| 15 | VALERIO Elise | Unat | 9/7 | ||||
| VALERIO Elise | |||||||
| 18 | |||||||
| ROUSE Brian | |||||||
| 31 | 15/8 | ||||||
| ROUSE Brian | |||||||
| 2 | ROUSE Brian | Iconn Fc |
Document Engarde - 8/12/2007 3:08:45 PM