| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LETENDRE Ali | Unat | 4 | V | 0 | V | 2/4 | 0 | 14 | |||
| SMITH Dave | Unat | V | V | 3 | V | 3/4 | 6 | 18 | |||
| PERKUMAR Gabby | 0 | 1 | 0 | 3 | 0/4 | -16 | 4 | ||||
| ABELE Chris | V | V | V | V | 4/4 | 16 | 20 | ||||
| PAULOUSKY Peter | Pfc | 4 | 2 | V | 1 | 1/4 | -6 | 12 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALERIO Elise | Unat | 3 | 1 | V | 0 | 4 | 1/5 | -8 | 13 | |||
| WOODWARD Maureen | Unat | V | 0 | V | 4 | 1 | 2/5 | -4 | 15 | |||
| CULLER Mitchell | Unat | V | V | V | V | 3 | 4/5 | 13 | 23 | |||
| HATFIELD Ashley | 1 | 1 | 2 | 0 | 3 | 0/5 | -18 | 7 | ||||
| JOHNSON Nick | 3mb | V | V | 2 | V | 4 | 3/5 | 7 | 21 | |||
| ROUSE Brian | Iconn Fc | V | V | V | V | V | 5/5 | 10 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Unat | V | V | V | 4 | 3 | 3/5 | 1 | 22 | |||
| CULLER Mike | Unat | 3 | V | 0 | 2 | V | 2/5 | -6 | 15 | |||
| MINTZ Mike | 4 | 2 | V | V | V | 3/5 | 0 | 21 | ||||
| LEFENFELD Jason | 3mb | 4 | V | 4 | 2 | V | 2/5 | 3 | 20 | |||
| BAUCHNER Cam | Bsf | V | V | 4 | V | V | 4/5 | 7 | 24 | |||
| TANG Yang | Sfc | V | 4 | 3 | 2 | 4 | 1/5 | -5 | 18 |
Document Engarde - 8/12/2007 3:08:10 PM