| 1 | MARLETTO Mal-Sun | Fvfa | ||||
| MARLETTO Mal-Sun | ||||||
| 16 | ||||||
| MARLETTO Mal-Sun | ||||||
| 9 | LARSON Emily | 15/3 | ||||
| LARSON Emily | ||||||
| 8 | YE Christopher | Wen | 15/10 | |||
| SANCHEZ Leon | ||||||
| 5 | SANCHEZ Leon | Boston Fc | 15/5 | |||
| SANCHEZ Leon | ||||||
| 12 | VALERIO Elise | Unat | 15/2 | |||
| SANCHEZ Leon | ||||||
| 13 | ESKIN Mike | 15/4 | ||||
| ESKIN Mike | ||||||
| 4 | JAMISON Daniel | Gu | 15/12 | |||
| JOHNSON Nick | ||||||
| 3 | BONAIUTO Harry | Tcfc | 15/9 | |||
| BONAIUTO Harry | ||||||
| 14 | GLUCK Alexander | Umass | 15/8 | |||
| BONAIUTO Harry | ||||||
| 11 | HENNIG Bonnie | Fvfa | 15/12 | |||
| WOODWARD Maureen | ||||||
| 6 | WOODWARD Maureen | Unat | 15/10 | |||
| JOHNSON Nick | ||||||
| 7 | TANG Yang | Sfc | 15/14 | |||
| TANG Yang | ||||||
| 10 | EPSTEIN Nolan | Comm | 15/6 | |||
| JOHNSON Nick | ||||||
| 15 | CHAN Mei-Yee | 15/11 | ||||
| JOHNSON Nick | ||||||
| 2 | JOHNSON Nick | 3mb | 15/5 |
Document Engarde - 8/11/2007 7:29:52 PM