| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ Leon | Boston Fc | V | V | V | 3 | 3/4 | 9 | 18 | |||
| VALERIO Elise | Unat | 1 | V | 2 | 0 | 1/4 | -11 | 8 | |||
| CHAN Mei-Yee | 0 | 4 | 3 | 0 | 0/4 | -13 | 7 | ||||
| TANG Yang | Sfc | 3 | V | V | 3 | 2/4 | 1 | 16 | |||
| BONAIUTO Harry | Tcfc | V | V | V | V | 4/4 | 14 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LARSON Emily | 0 | V3 | V | 2 | 2/4 | -5 | 10 | ||||
| JAMISON Daniel | Gu | V | V | V | 3 | 3/4 | 11 | 18 | |||
| HENNIG Bonnie | Fvfa | 2 | 0 | V | 0 | 1/4 | -9 | 7 | |||
| GLUCK Alexander | Umass | 3 | 2 | 3 | 0 | 0/4 | -12 | 8 | |||
| JOHNSON Nick | 3mb | V | V | V | V | 4/4 | 15 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODWARD Maureen | Unat | V | 1 | V | V | 3/4 | 5 | 16 | |||
| EPSTEIN Nolan | Comm | 2 | 0 | 2 | V | 1/4 | -9 | 9 | |||
| MARLETTO Mal-Sun | Fvfa | V4 | V | V | V | 4/4 | 16 | 19 | |||
| YE Christopher | Wen | 2 | V | 1 | V | 2/4 | 0 | 13 | |||
| ESKIN Mike | 3 | 3 | 1 | 1 | 0/4 | -12 | 8 |
Document Engarde - 8/11/2007 7:29:22 PM