| Tournament: | NEUSFA 6 Weapon D-Under @ PDF |
| Location: | Prise De Fer Fencing Club |
| Event: | Div III Senior Men's Epee |
| Event Class: | D1 |
| Date: | Sunday, June 13, 2010 - 2:30 PM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | PATTERSON, Robert W. | Cross Roads Fencing Center Llc | NEWENGLAND | USA | D10 | |
| 2 | CAREY, Christopher B. | Unattached (or unknown) | NEWENGLAND | USA | U | E10 |
| 3T | CHICLANA, Alexander | Bay State Fencers | NEWENGLAND | USA | D10 | |
| 3T | COURSER, Rhett E. | Concord Fencing Club | NORTHEAST | USA | D10 | |
| 5 | GROSENBAUGH, Gus | Rhode Island Fencing Academy | NEWENGLAND | USA | U | |
| 6 | HOWLETT, Daniel T. | Penta Fencing Club | NEWENGLAND | USA | E09 | |
| 7 | BURKE, Devin C. | Penta Fencing Club | NEWENGLAND | USA | U | |
| 8 | HARRINGTON, Nathaniel G. | Moe Wen Fencing Club | NEWENGLAND | USA | E10 | |
| 9 | JAHEDI, Mehran | Boston Fencing Club | NEWENGLAND | USA | U | |
| 10 | BONING, Thomas M. | Boston Fencing Club | NEWENGLAND | USA | E10 | |
| 11 | JENDROCK, Kyle W. | University of Massachusetts Lowell Fencing Club | NEWENGLAND | USA | U | |
| 12 | YEE, Charles E. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 13 | ROOS, Pieter N. | Rhode Island Fencing Academy | NEWENGLAND | USA | D09 | |
| 14 | PAULOUSKY, Peter J. | Moe Wen Fencing Club | NEWENGLAND | USA | D06 | |
| 15 | WYATT, Linden | Ocean State Fencing Club | NEWENGLAND | USA | U | |
| 16 | MAYER, Cam C. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 17 | HUGHES, Christopher E. | Rhode Island Fencing Academy | NEWENGLAND | USA | U | |
| 18 | CONNOR, Ryan T. | Rhode Island Fencing Academy | NEWENGLAND | USA | U | |
| 19T | DUFFY, Gerald | Seacoast Fencing Club | NORTHEAST | USA | U | |
| 19T | FUZELLIER, Matthieu | Ocean State Fencing Club | NEWENGLAND | USA | U | |
| 21 | MIGLIN, Daniel T. | University of Massachusetts Lowell Fencing Club | NEWENGLAND | USA | E09 | |
| 22T | COURNOYER, Maurice E. | Blackstone Valley Fencing Aca | NEWENGLAND | USA | U | |
| 22T | MOSELEY, Zach Z. | Blackstone Valley Fencing Aca | NEWENGLAND | USA | U | |
| 24 | ROUSE, Joe | Iconn Fencing Club | CONNECTCUT | USA | U | |
| 25 | COOPER, Ryan A. | Blackstone Valley Fencing Aca | NEWENGLAND | USA | U | |
| 26 | GREENE, Harry | Prise de Fer | NEWENGLAND | USA | U | |
| 27 | SHEPARD, Zach J. | Rhode Island Fencing Academy | NORTHEAST | USA | U | |
| 28 | COTE, Raymond J. | Unattached (or unknown) | NEWENGLAND | USA | U | |
| 29 | COOPER, Cory J. | Blackstone Valley Fencing Aca | NEWENGLAND | USA | U | |
| 30 | KURENKOV, Ilia | University of Massachusetts Amherst | NEWENGLAND | USA | U | |
| 31 | KILMURRAY, Sean B. | Bay State Fencers | NEWENGLAND | USA | U | |
| 32 | BESSE, Jim W. | Prise De Fer Fencing Club | NEWENGLAND | USA | U | |
| 33 | GRAB, Ethan E. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 34 | BURKE, Matthew C. | Blackstone Valley Fencing Aca | NEWENGLAND | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| ROUSE, Joe | 1 | D4 | D3 | D1 | D2 | V5 | V5 | 2 | 20 | 23 | -3 | 5 | ||
| GROSENBAUGH, Gus | 2 | V5 | V5 | D1 | V4 | V5 | V5 | 5 | 25 | 20 | +5 | 2 | ||
| MOSELEY, Zach Z. | 3 | V4 | D4 | D4 | D3 | V5 | D1 | 2 | 21 | 24 | -3 | 4 | ||
| CHICLANA, Alexander | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| YEE, Charles E. | 5 | V4 | D3 | V3 | D4 | V5 | V5 | 4 | 24 | 16 | +8 | 3 | ||
| BESSE, Jim W. | 6 | D3 | D3 | D3 | D2 | D1 | D3 | 0 | 15 | 30 | -15 | 7 | ||
| COTE, Raymond J. | 7 | D2 | D1 | V5 | D3 | D1 | V5 | 2 | 17 | 24 | -7 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| HOWLETT, Daniel T. | 1 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 27 | 19 | +8 | 2 | ||
| COOPER, Ryan A. | 2 | V5 | D4 | D3 | D2 | D3 | V5 | 2 | 22 | 26 | -4 | 4 | ||
| SHEPARD, Zach J. | 3 | D3 | V5 | V5 | D1 | D4 | D1 | 2 | 19 | 25 | -6 | 6 | ||
| KILMURRAY, Sean B. | 4 | D3 | V4 | D1 | D0 | D0 | D3 | 1 | 11 | 24 | -13 | 7 | ||
| COURSER, Rhett E. | 5 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 25 | 17 | +8 | 3 | ||
| CAREY, Christopher B. | 6 | V5 | V5 | V5 | V2 | V5 | V5 | 6 | 27 | 15 | +12 | 1 | ||
| MAYER, Cam C. | 7 | D1 | D4 | V5 | V4 | D4 | D1 | 2 | 19 | 24 | -5 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| DUFFY, Gerald | 1 | D3 | V5 | V5 | V5 | D4 | D3 | 3 | 25 | 21 | +4 | 4 | ||
| CONNOR, Ryan T. | 2 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 28 | 24 | +4 | 3 | ||
| GRAB, Ethan E. | 3 | D4 | D3 | D4 | D4 | D3 | D2 | 0 | 20 | 30 | -10 | 7 | ||
| COOPER, Cory J. | 4 | D1 | V5 | V5 | D1 | D1 | D1 | 2 | 14 | 28 | -14 | 6 | ||
| MIGLIN, Daniel T. | 5 | D1 | D4 | V5 | V5 | D2 | V5 | 3 | 22 | 21 | +1 | 5 | ||
| BURKE, Devin C. | 6 | V5 | D4 | V5 | V5 | V5 | D1 | 4 | 25 | 20 | +5 | 2 | ||
| PATTERSON, Robert W. | 7 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 16 | +10 | 1 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| BONING, Thomas M. | 1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 19 | +9 | 1 | ||
| GREENE, Harry | 2 | D2 | D1 | D3 | D4 | V5 | V5 | 2 | 20 | 26 | -6 | 6 | ||
| FUZELLIER, Matthieu | 3 | D4 | V5 | V5 | V5 | D3 | D3 | 3 | 25 | 21 | +4 | 3 | ||
| JENDROCK, Kyle W. | 4 | V5 | V4 | D2 | V5 | V5 | V5 | 5 | 26 | 22 | +4 | 2 | ||
| KURENKOV, Ilia | 5 | D3 | V5 | D3 | D3 | D1 | D3 | 1 | 18 | 29 | -11 | 7 | ||
| COURNOYER, Maurice E. | 6 | D1 | D3 | V5 | D4 | V5 | D3 | 2 | 21 | 24 | -3 | 5 | ||
| ROOS, Pieter N. | 7 | D4 | D4 | V5 | D4 | V5 | V5 | 3 | 27 | 24 | +3 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| HUGHES, Christopher E. | 1 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| WYATT, Linden | 2 | D2 | V5 | D3 | V5 | D4 | 2 | 19 | 22 | -3 | 5 | ||
| BURKE, Matthew C. | 3 | D1 | D3 | D1 | D3 | D1 | 0 | 9 | 25 | -16 | 6 | ||
| JAHEDI, Mehran | 4 | V5 | V5 | V5 | V2 | V5 | 5 | 22 | 9 | +13 | 1 | ||
| PAULOUSKY, Peter J. | 5 | D3 | D4 | V5 | D1 | V3 | 2 | 16 | 17 | -1 | 4 | ||
| HARRINGTON, Nathaniel G. | 6 | D4 | V5 | V5 | D2 | D2 | 2 | 18 | 18 | 0 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) CHICLANA, Alexander - D10 | ||||||
| (1) CHICLANA, Alexander - D10 | ||||||
| (64) -BYE- | ||||||
| (1) CHICLANA, Alexander - D10 | ||||||
| (33) BESSE, Jim W. - U | 15 - 7 | |||||
| (33) BESSE, Jim W. - U | ||||||
| (32) GRAB, Ethan E. - U | 15 - 14 | |||||
| (1) CHICLANA, Alexander - D10 | ||||||
| (17) MIGLIN, Daniel T. - E09 | 15 - 7 | |||||
| (17) MIGLIN, Daniel T. - E09 | ||||||
| (48) -BYE- | ||||||
| (16) ROOS, Pieter N. - D09 | ||||||
| (49) -BYE- | 6 - 15 | |||||
| (16) ROOS, Pieter N. - D09 | ||||||
| (16) ROOS, Pieter N. - D09 | ||||||
| (1) CHICLANA, Alexander - D10 | ||||||
| (9) HOWLETT, Daniel T. - E09 | 15 - 11 | |||||
| (9) HOWLETT, Daniel T. - E09 | ||||||
| (56) -BYE- | ||||||
| (9) HOWLETT, Daniel T. - E09 | ||||||
| (41) -BYE- | 15 - 11 | |||||
| (24) COOPER, Ryan A. - U | ||||||
| (24) COOPER, Ryan A. - U | ||||||
| (9) HOWLETT, Daniel T. - E09 | ||||||
| (25) MAYER, Cam C. - U | 15 - 12 | |||||
| (25) MAYER, Cam C. - U | ||||||
| (40) -BYE- | ||||||
| (25) MAYER, Cam C. - U | ||||||
| (57) -BYE- | 15 - 9 | |||||
| (8) HUGHES, Christopher E. - U | ||||||
| (8) HUGHES, Christopher E. - U | ||||||
| (4) PATTERSON, Robert W. - D10 | ||||||
| (5) BONING, Thomas M. - E10 | 9 - 15 | |||||
| (5) BONING, Thomas M. - E10 | ||||||
| (60) -BYE- | ||||||
| (5) BONING, Thomas M. - E10 | ||||||
| (37) -BYE- | 15 - 7 | |||||
| (28) COTE, Raymond J. - U | ||||||
| (28) COTE, Raymond J. - U | ||||||
| (12) BURKE, Devin C. - U | ||||||
| (21T) COURNOYER, Maurice E. - U | 14 - 15 | |||||
| (21T) COURNOYER, Maurice E. - U | ||||||
| (44) -BYE- | ||||||
| (12) BURKE, Devin C. - U | ||||||
| (53) -BYE- | 7 - 15 | |||||
| (12) BURKE, Devin C. - U | ||||||
| (12) BURKE, Devin C. - U | ||||||
| (4) PATTERSON, Robert W. - D10 | ||||||
| (13) CONNOR, Ryan T. - U | 10 - 15 | |||||
| (13) CONNOR, Ryan T. - U | ||||||
| (52) -BYE- | ||||||
| (20) WYATT, Linden - U | ||||||
| (45) -BYE- | 14 - 15 | |||||
| (20) WYATT, Linden - U | ||||||
| (20) WYATT, Linden - U | ||||||
| (4) PATTERSON, Robert W. - D10 | ||||||
| (29) COOPER, Cory J. - U | 5 - 15 | |||||
| (29) COOPER, Cory J. - U | ||||||
| (36) -BYE- | ||||||
| (4) PATTERSON, Robert W. - D10 | ||||||
| (61) -BYE- | 7 - 15 | |||||
| (4) PATTERSON, Robert W. - D10 | ||||||
| (4) PATTERSON, Robert W. - D10 | ||||||
| (4) PATTERSON, Robert W. - D10 | ||||||
| (3) CAREY, Christopher B. - U | 15 - 9 | |||||
| (3) CAREY, Christopher B. - U | ||||||
| (62) -BYE- | ||||||
| (3) CAREY, Christopher B. - U | ||||||
| (35) -BYE- | 15 - 11 | |||||
| (30) KURENKOV, Ilia - U | ||||||
| (30) KURENKOV, Ilia - U | ||||||
| (3) CAREY, Christopher B. - U | ||||||
| (19) PAULOUSKY, Peter J. - D06 | 14 - 13 | |||||
| (19) PAULOUSKY, Peter J. - D06 | ||||||
| (46) -BYE- | ||||||
| (19) PAULOUSKY, Peter J. - D06 | ||||||
| (51) -BYE- | 15 - 10 | |||||
| (14T) DUFFY, Gerald - U | ||||||
| (14T) DUFFY, Gerald - U | ||||||
| (3) CAREY, Christopher B. - U | ||||||
| (11) YEE, Charles E. - U | 15 - 9 | |||||
| (11) YEE, Charles E. - U | ||||||
| (54) -BYE- | ||||||
| (11) YEE, Charles E. - U | ||||||
| (43) -BYE- | 11 - 6 | |||||
| (21T) MOSELEY, Zach Z. - U | ||||||
| (21T) MOSELEY, Zach Z. - U | ||||||
| (6) GROSENBAUGH, Gus - U | ||||||
| (27) SHEPARD, Zach J. - U | 14 - 15 | |||||
| (27) SHEPARD, Zach J. - U | ||||||
| (38) -BYE- | ||||||
| (6) GROSENBAUGH, Gus - U | ||||||
| (59) -BYE- | 11 - 15 | |||||
| (6) GROSENBAUGH, Gus - U | ||||||
| (6) GROSENBAUGH, Gus - U | ||||||
| (3) CAREY, Christopher B. - U | ||||||
| (7) JENDROCK, Kyle W. - U | 15 - 5 | |||||
| (7) JENDROCK, Kyle W. - U | ||||||
| (58) -BYE- | ||||||
| (7) JENDROCK, Kyle W. - U | ||||||
| (39) -BYE- | 15 - 13 | |||||
| (26) GREENE, Harry - U | ||||||
| (26) GREENE, Harry - U | ||||||
| (10) COURSER, Rhett E. - D10 | ||||||
| (23) ROUSE, Joe - U | 7 - 15 | |||||
| (23) ROUSE, Joe - U | ||||||
| (42) -BYE- | ||||||
| (10) COURSER, Rhett E. - D10 | ||||||
| (55) -BYE- | 10 - 15 | |||||
| (10) COURSER, Rhett E. - D10 | ||||||
| (10) COURSER, Rhett E. - D10 | ||||||
| (10) COURSER, Rhett E. - D10 | ||||||
| (14T) FUZELLIER, Matthieu - U | 15 - 9 | |||||
| (14T) FUZELLIER, Matthieu - U | ||||||
| (50) -BYE- | ||||||
| (18) HARRINGTON, Nathaniel G. - E10 | ||||||
| (47) -BYE- | 11 - 15 | |||||
| (18) HARRINGTON, Nathaniel G. - E10 | ||||||
| (18) HARRINGTON, Nathaniel G. - E10 | ||||||
| (18) HARRINGTON, Nathaniel G. - E10 | ||||||
| (31) KILMURRAY, Sean B. - U | 15 - 14 | |||||
| (31) KILMURRAY, Sean B. - U | ||||||
| (34) BURKE, Matthew C. - U | 15 - 10 | |||||
| (2) JAHEDI, Mehran - U | ||||||
| (63) -BYE- | 9 - 15 | |||||
| (2) JAHEDI, Mehran - U | ||||||
| (2) JAHEDI, Mehran - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com