Final Results

Tournament: NEUSFA - Sr Team Qualifier - NEW ENGLAND ONLY
Location: Prise De Fer Fencing Club
Event: Open Team Senior Women's Foil
Event Class: Unrated
Date: Saturday, April 03, 2010 - 12:00 PM


Place Name Club Division Country Members Qualified
1 Moe Fencing Club Moe Fencing Club NENG USA Woodward, LeClair, Sachs STMWF (Can send 3 teams)
2 RIFAC Rhode Island Fencing Academy and Club NENG USA MacLeod, Mattos, Santoro STMWF (Can send 3 teams)
3 Boston Fencing Club Boston Fencing Club NENG USA Hill, Jin, Liang, Nelson STMWF (Can send 3 teams)
4 Moe Fencing Club 2 Moe Fencing Club NENG USA Koprowski, Manning, Olszewski  
5 Moe Fencing Club 3 Moe Fencing Club NENG USA LeClair, Rist, Hickman  


Round #1 - Direct Elimination

Table of 8 Semi-Finals Finals  
       
 (1) Moe Fencing Club      
   (1) Moe Fencing Club    
 (8) -BYE-      
     (1) Moe Fencing Club  
 (5) Moe Fencing Club 3    45 - 12  
   (4) Moe Fencing Club 2    
 (4) Moe Fencing Club 2  35 - 45    
       (1) Moe Fencing Club
 (3) Boston Fencing Club      43 - 42
   (3) Boston Fencing Club    
 (6) -BYE-      
     (2) RIFAC  
 (7) -BYE-    27 - 45  
   (2) RIFAC    
 (2) RIFAC      
       
Fence-off for Third  
   
 (4) Moe Fencing Club 2  
   (3) Boston Fencing Club
 (3) Boston Fencing Club  20 - 45
   



Table of 8, bout #2: Moe Fencing Club 3 vs Moe Fencing Club 2
# Moe Fencing Club 3 TS Score Score TS Moe Fencing Club 2 #
3 HICKMAN, Sylvia B. 5 5 2 2 MANNING, Lynne 6
1 LECLAIR, Amy K. 2 7 10 8 OLSZEWSKI, Allison 5
2 RIST, Beck J. 8 15 11 1 KOPROWSKI, Gina L. 4
1 LECLAIR, Amy K. 1 16 20 9 MANNING, Lynne 6
3 HICKMAN, Sylvia B. 3 19 24 4 KOPROWSKI, Gina L. 4
2 RIST, Beck J. 4 23 30 6 OLSZEWSKI, Allison 5
1 LECLAIR, Amy K. 4 27 32 2 KOPROWSKI, Gina L. 4
2 RIST, Beck J. 3 30 40 8 MANNING, Lynne 6
3 HICKMAN, Sylvia B. 5 35 45 5 OLSZEWSKI, Allison 5
      D35 V45      



Semi-Finals, bout #1: Moe Fencing Club vs Moe Fencing Club 2
# Moe Fencing Club TS Score Score TS Moe Fencing Club 2 #
3 WOODWARD, Maureen E. 5 5 1 1 MANNING, Lynne 6
1 SACHS, Elif 5 10 1 0 OLSZEWSKI, Allison 5
2 LECLAIR, Katherine B. 5 15 2 1 KOPROWSKI, Gina L. 4
1 SACHS, Elif 5 20 4 2 MANNING, Lynne 6
3 WOODWARD, Maureen E. 5 25 6 2 KOPROWSKI, Gina L. 4
2 LECLAIR, Katherine B. 5 30 6 0 OLSZEWSKI, Allison 5
1 SACHS, Elif 5 35 7 1 KOPROWSKI, Gina L. 4
2 LECLAIR, Katherine B. 5 40 12 5 MANNING, Lynne 6
3 WOODWARD, Maureen E. 5 45 12 0 OLSZEWSKI, Allison 5
      V45 D12      



Semi-Finals, bout #2: Boston Fencing Club vs RIFAC
# RIFAC TS Score Score TS Boston Fencing Club #
3 MACLEOD, Shelby M. 2 2 1 1 LIANG, Phoebe N. 6
1 SANTORO, Elizabeth A. 8 10 3 2 NELSON, Hali 5
2 MATTOS, Caroline M. 5 15 7 4 HILL, Lydia M. 4
1 SANTORO, Elizabeth A. 5 20 11 4 LIANG, Phoebe N. 6
3 MACLEOD, Shelby M. 3 23 13 2 HILL, Lydia M. 4
2 MATTOS, Caroline M. 7 30 19 6 NELSON, Hali 5
1 SANTORO, Elizabeth A. 5 35 22 3 HILL, Lydia M. 4
2 MATTOS, Caroline M. 5 40 23 1 JIN, Angel Alt
3 MACLEOD, Shelby M. 5 45 27 4 NELSON, Hali 5
      V45 D27      



Finals, bout #1: Moe Fencing Club vs RIFAC
# RIFAC TS Score Score TS Moe Fencing Club #
3 MACLEOD, Shelby M. 3 3 3 3 LECLAIR, Katherine B. 6
1 SANTORO, Elizabeth A. 7 10 3 0 WOODWARD, Maureen E. 5
2 MATTOS, Caroline M. 5 15 10 7 SACHS, Elif 4
1 SANTORO, Elizabeth A. 2 17 19 9 LECLAIR, Katherine B. 6
3 MACLEOD, Shelby M. 4 21 24 5 SACHS, Elif 4
2 MATTOS, Caroline M. 7 28 28 4 WOODWARD, Maureen E. 5
1 SANTORO, Elizabeth A. 1 29 33 5 SACHS, Elif 4
2 MATTOS, Caroline M. 5 34 40 7 LECLAIR, Katherine B. 6
3 MACLEOD, Shelby M. 8 42 43 3 WOODWARD, Maureen E. 5
      D42 V43      



Fence-off for Third, bout #1: Moe Fencing Club 2 vs Boston Fencing Club
# Boston Fencing Club TS Score Score TS Moe Fencing Club 2 #
3 HILL, Lydia M. 5 5 2 2 MANNING, Lynne 6
1 JIN, Angel 4 9 6 4 OLSZEWSKI, Allison 5
2 LIANG, Phoebe N. 6 15 7 1 KOPROWSKI, Gina L. 4
1 JIN, Angel 5 20 13 6 MANNING, Lynne 6
3 HILL, Lydia M. 5 25 14 1 KOPROWSKI, Gina L. 4
2 LIANG, Phoebe N. 5 30 17 3 OLSZEWSKI, Allison 5
Alt NELSON, Hali 5 35 17 0 KOPROWSKI, Gina L. 4
2 LIANG, Phoebe N. 5 40 18 1 MANNING, Lynne 6
3 HILL, Lydia M. 5 45 20 2 OLSZEWSKI, Allison 5
      V45 D20      

Results generated by Fencing Time tournament software: www.FencingTime.com