| 1 | BERMAN Erica | Zeta | |||
| BERMAN Erica | |||||
| 8 | |||||
| BERMAN Erica | |||||
| 5 | AGOOS Abi | Zeta | 15/14 | ||
| OLSON Anne | |||||
| 4 | OLSON Anne | Bvfa | 15/3 | ||
| BERMAN Erica | |||||
| 3 | CASTRO Grace | Rifac | 15/13 | ||
| CASTRO Grace | |||||
| 6 | CURTIN Lindsey | Zeta | 15/6 | ||
| NORTHCOTT Jenny | |||||
| 7 | 15/14 | ||||
| NORTHCOTT Jenny | |||||
| 2 | NORTHCOTT Jenny | Zeta |
Document Engarde - 1/31/2010 7:42:59 PM