| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | HAMILL | Kelley | PENTA | E2009 | C2010 |
| 2 | SHAHIDI | Lidea | RIFAC | D2009 | D2010 |
| 3 | SCHMID | Sabina | MOE | C2010 | |
| 3 | STAVISKY | Katya | BSFC | C2009 | |
| 5 | VANDICK | Taylor | BSFC | D2009 | |
| 6 | NOVICH | Corey | RIFAC | E2009 | E2010 |
| 7 | XIANG | Anli | BSFC | D2009 | |
| 8 | CLARK | Rachael | PENTA | D2010 | |
| 9 | VERBISKY | Jessica | RIFAC | E2008 | |
| 10 | JALILI | Parand | RIFAC | U | |
| 11 | JOYCE | Trisha | MOE | C2009 | |
| 12 | ERICKSON | Kelsey | U | ||
| 13 | MURCHISON | Gabriel | MOE | E2010 | |
| 14 | STAVISKY | Natalia | BSFC | U | |
| 15 | MENG | Eana | PENTA | E2010 | |
| 16 | GRUMAN | Anna | BSFC | U | |
| 17 | DE COSTERD | Margot | BSFC | U |
Document Engarde - 1/31/2010 7:59:09 PM