| 1 | FLEWELLEN-GORE Andrew | ||||||
| FLEWELLEN-GORE Andrew | |||||||
| 32 | |||||||
| FLEWELLEN-GORE Andrew | |||||||
| 17 | BRUCE Nathan | Zeta Fs | 15/3 | ||||
| BRUCE Nathan | |||||||
| 16 | PHONBOON Pitt | Rifac | 15/9 | ||||
| FLEWELLEN-GORE Andrew | |||||||
| 9 | MIDGLEY Devin | 15/7 | |||||
| MIDGLEY Devin | |||||||
| 24 | |||||||
| HOULE Andrew | |||||||
| 25 | 15/14 | ||||||
| HOULE Andrew | |||||||
| 8 | HOULE Andrew | Rifac | |||||
| FLEWELLEN-GORE Andrew | |||||||
| 5 | BRICKMAN Nathan | Zeta Fs | 15/11 | ||||
| BRICKMAN Nathan | |||||||
| 28 | |||||||
| BRICKMAN Nathan | |||||||
| 21 | 15/11 | ||||||
| TURNER Kelly | |||||||
| 12 | TURNER Kelly | Rifac | |||||
| KOHLENBERG Eli | |||||||
| 13 | DENCI Daniel | Rifac | 15/13 | ||||
| DENCI Daniel | |||||||
| 20 | |||||||
| KOHLENBERG Eli | |||||||
| 29 | 15/10 | ||||||
| KOHLENBERG Eli | |||||||
| 4 | KOHLENBERG Eli | Moe | |||||
| TURNER Sean | |||||||
| 3 | SCHNELLER Cody | 15/9 | |||||
| SCHNELLER Cody | |||||||
| 30 | |||||||
| SCHNELLER Cody | |||||||
| 19 | DOUMANEY Travis | Rifac | 15/6 | ||||
| DOUMANEY Travis | |||||||
| 14 | ZHANG Jacob | Zeta Fs | 15/14 | ||||
| ARGENZIO Vincent | |||||||
| 11 | ARGENZIO Vincent | Bsfc | 15/12 | ||||
| ARGENZIO Vincent | |||||||
| 22 | |||||||
| ARGENZIO Vincent | |||||||
| 27 | 15/13 | ||||||
| MACKIEWICZ Andrew | |||||||
| 6 | MACKIEWICZ Andrew | Zeta Fs | |||||
| TURNER Sean | |||||||
| 7 | WIECHA Nathaniel | Zeta Fs | 15/7 | ||||
| WIECHA Nathaniel | |||||||
| 26 | |||||||
| SAWYER Cole | |||||||
| 23 | 15/13 | ||||||
| SAWYER Cole | |||||||
| 10 | SAWYER Cole | Rifac | |||||
| TURNER Sean | |||||||
| 15 | PIACENTINI Timothy | Rifac | 15/8 | ||||
| BENTLEY Tom | |||||||
| 18 | BENTLEY Tom | 15/10 | |||||
| TURNER Sean | |||||||
| 31 | 15/4 | ||||||
| TURNER Sean | |||||||
| 2 | TURNER Sean | Rifac |
Document Engarde - 1/31/2010 8:29:23 PM