| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | FLEWELLEN-GORE Andrew | 1.000 | 19 | 25 | Promoted | |
| 2 | TURNER Sean | RIFAC | 1.000 | 18 | 25 | Promoted |
| 3 | SCHNELLER Cody | 0.833 | 16 | 29 | Promoted | |
| 4 | KOHLENBERG Eli | MOE | 0.833 | 7 | 28 | Promoted |
| 5 | BRICKMAN Nathan | ZETA FS | 0.800 | 9 | 21 | Promoted |
| 6 | MACKIEWICZ Andrew | ZETA FS | 0.800 | 8 | 21 | Promoted |
| 7 | WIECHA Nathaniel | ZETA FS | 0.667 | 6 | 26 | Promoted |
| 8 | HOULE Andrew | RIFAC | 0.667 | 2 | 25 | Promoted |
| 9 | MIDGLEY Devin | 0.600 | 2 | 21 | Promoted | |
| 10 | SAWYER Cole | RIFAC | 0.600 | -5 | 16 | Promoted |
| 11 | ARGENZIO Vincent | BSFC | 0.400 | 0 | 20 | Promoted |
| 12 | TURNER Kelly | RIFAC | 0.400 | 0 | 19 | Promoted |
| 13 | DENCI Daniel | RIFAC | 0.333 | -6 | 22 | Promoted |
| 14 | ZHANG Jacob | ZETA FS | 0.200 | -5 | 15 | Promoted |
| 15 | PIACENTINI Timothy | RIFAC | 0.200 | -11 | 13 | Promoted |
| 16 | PHONBOON Pitt | RIFAC | 0.167 | -12 | 17 | Promoted |
| 17 | BRUCE Nathan | ZETA FS | 0.000 | -13 | 17 | Promoted |
| 18 | BENTLEY Tom | 0.000 | -17 | 8 | Promoted | |
| 19 | DOUMANEY Travis | RIFAC | 0.000 | -18 | 7 | Promoted |
Document Engarde - 1/31/2010 7:43:48 PM