| 1 | MARSHMAN Shawn | Pvfa | ||||
| MARSHMAN Shawn | ||||||
| 16 | ||||||
| SHEILS Christopher | ||||||
| 9 | DWORMAN Seth | Worcester | 15/14 | |||
| SHEILS Christopher | ||||||
| 8 | SHEILS Christopher | 15/13 | ||||
| SHEILS Christopher | ||||||
| 5 | JOHNSON Cooper | Thames Rv | 15/12 | |||
| JOHNSON Cooper | ||||||
| 12 | BESSE James | 15/4 | ||||
| MCKINNEY Chris | ||||||
| 13 | BUONOMO Giancarlo | 15/9 | ||||
| MCKINNEY Chris | ||||||
| 4 | MCKINNEY Chris | 15/7 | ||||
| FLESCH Daniel | ||||||
| 3 | LEE Dmitriy | Rifac | 15/9 | |||
| LEE Dmitriy | ||||||
| 14 | ||||||
| LEE Dmitriy | ||||||
| 11 | REZAC Ronald | Ww | 15/10 | |||
| WOSKOV Peter | ||||||
| 6 | WOSKOV Peter | Bsf | 15/10 | |||
| FLESCH Daniel | ||||||
| 7 | PEREZ Adrian | Boston Fc | 15/8 | |||
| PEREZ Adrian | ||||||
| 10 | JALILI Pouya | Rifac | 15/10 | |||
| FLESCH Daniel | ||||||
| 15 | 15/5 | |||||
| FLESCH Daniel | ||||||
| 2 | FLESCH Daniel | Boston Fc |
Document Engarde - 1/31/2010 7:39:46 PM