| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MARSHMAN Shawn | PVFA | 1.000 | 16 | 24 | Promoted |
| 2 | FLESCH Daniel | BOSTON FC | 0.833 | 13 | 25 | Promoted |
| 3 | LEE Dmitriy | RIFAC | 0.800 | 11 | 21 | Promoted |
| 4 | MCKINNEY Chris | 0.667 | 6 | 24 | Promoted | |
| 5 | JOHNSON Cooper | THAMES RV | 0.667 | 6 | 22 | Promoted |
| 6 | WOSKOV Peter | BSF | 0.500 | 6 | 23 | Promoted |
| 7 | PEREZ Adrian | BOSTON FC | 0.400 | 4 | 20 | Promoted |
| 8 | SHEILS Christopher | 0.400 | -4 | 14 | Promoted | |
| 9 | DWORMAN Seth | WORCESTER | 0.333 | -7 | 15 | Promoted |
| 10 | JALILI Pouya | RIFAC | 0.333 | -9 | 13 | Promoted |
| 11 | REZAC Ronald | WW | 0.200 | -11 | 12 | Promoted |
| 12 | BESSE James | 0.200 | -16 | 7 | Promoted | |
| 13 | BUONOMO Giancarlo | 0.167 | -15 | 12 | Promoted |
Document Engarde - 1/31/2010 12:29:34 PM